Barebow 60+ Women [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | PERSSON Marie | ![]() | 255/ 1 | 257/ 1 | 512 | 15 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 255, 18m-2: 257 | |||||||||||||||||||
2 | BETNÉR Christina | ![]() | 254/ 2 | 247/ 2 | 501 | 9 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 254, 18m-2: 247 | |||||||||||||||||||
3 | SIGMUND Ann-Christine | ![]() | 184/ 4 | 213/ 3 | 397 | 6 | 7 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 184, 18m-2: 213 | |||||||||||||||||||
4 | ARVEHELL Harriet | ![]() | 191/ 3 | 182/ 4 | 373 | 6 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 191, 18m-2: 182 |