Compound 50+ Women [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ANDERSSON Annelie | ![]() | 280/ 1 | 280/ 1 | 560 | 21 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 280 | |||||||||||||||||||
2 | KJELLSTRÖM Pia | ![]() | 267/ 2 | 270/ 2 | 537 | 14 | 37 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 270 | |||||||||||||||||||
3 | ERIKSSON Eva | ![]() | 262/ 3 | 266/ 3 | 528 | 9 | 36 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 262, 18m-2: 266 | |||||||||||||||||||
4 | LAAKSONEN Lena | ![]() | 255/ 4 | 265/ 4 | 520 | 12 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 255, 18m-2: 265 |