Longbow 50+ Women [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | KARLSSON Lotta | ![]() | 230/ 2 | 262/ 1 | 492 | 12 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 230, 18m-2: 262 | |||||||||||||||||||
2 | BELINKI Karin | ![]() | 230/ 1 | 209/ 3 | 439 | 9 | 10 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 230, 18m-2: 209 | |||||||||||||||||||
3 | LUNDBERG Lilian | ![]() | 195/ 3 | 211/ 2 | 406 | 8 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 195, 18m-2: 211 |