Recurve 50+ Women [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | FRIBERG Ellen | ![]() | 276/ 1 | 260/ 1 | 536 | 19 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 260 | |||||||||||||||||||
2 | FRENDIN Annsofi | ![]() | 258/ 2 | 255/ 2 | 513 | 16 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 258, 18m-2: 255 | |||||||||||||||||||
3 | GARNES Maria | ![]() | 215/ 3 | 230/ 3 | 445 | 8 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 215, 18m-2: 230 |