Lag Senior Barebow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | ![]() | BJÖRKLUND Lina JONSSON Erik PETTERSSON Leo | |||||||||||||||||
BJÖRKLUND Lina JONSSON Erik PETTERSSON Leo | |||||||||||||||||||
2 | ![]() | NASIAR ABDOLLAHI Elin HALL Robert LUNDMARK Fredrik | |||||||||||||||||
NASIAR ABDOLLAHI Elin HALL Robert LUNDMARK Fredrik | |||||||||||||||||||
3 | ![]() | AXELSSON Marcus JANTOL David WARG Andreas | |||||||||||||||||
AXELSSON Marcus JANTOL David WARG Andreas | |||||||||||||||||||
4 | ![]() | PERSSON Marie AXELSSON Frank PERSSON Thommy | |||||||||||||||||
PERSSON Marie AXELSSON Frank PERSSON Thommy | |||||||||||||||||||
5 | ![]() | LOVÉN Samuel PERSSON Jon ROHLIN Ludvig | |||||||||||||||||
LOVÉN Samuel PERSSON Jon ROHLIN Ludvig | |||||||||||||||||||
6 | ![]() | OTTOSSON Tilde REINWALDS Amelia SJÖBERG Viktor | |||||||||||||||||
OTTOSSON Tilde REINWALDS Amelia SJÖBERG Viktor | |||||||||||||||||||
7 | ![]() | BACKE Carl-Johan JONSSON Claes LILJENVALD Alexander | |||||||||||||||||
BACKE Carl-Johan JONSSON Claes LILJENVALD Alexander | |||||||||||||||||||
8 | ![]() | GUNAWARDENA Suresh JANSSON Magnus LEKSELL Jonas | |||||||||||||||||
GUNAWARDENA Suresh JANSSON Magnus LEKSELL Jonas | |||||||||||||||||||
9 | ![]() | HED Josefin ANDRÉN Arvid HED Joakim | |||||||||||||||||
HED Josefin ANDRÉN Arvid HED Joakim | |||||||||||||||||||
10 | ![]() | ANTONSSON Emma IDÉHN Inga Lill HELLMARK Bo | |||||||||||||||||
ANTONSSON Emma IDÉHN Inga Lill HELLMARK Bo | |||||||||||||||||||
11 | ![]() | TIMMIN Cecilia HASSILA Joakim THORSLUND Urban | |||||||||||||||||
TIMMIN Cecilia HASSILA Joakim THORSLUND Urban | |||||||||||||||||||
12 | ![]() | BJÖRK Stoffe NISKANEN Jouko SIGFRIDSSON Michael | |||||||||||||||||
BJÖRK Stoffe NISKANEN Jouko SIGFRIDSSON Michael | |||||||||||||||||||
13 | ![]() | JERLING Jonatan REUTMAN Håkan ZIPLIES Hartmut | |||||||||||||||||
JERLING Jonatan REUTMAN Håkan ZIPLIES Hartmut | |||||||||||||||||||
14 | ![]() | BYLUND Alexander BYLUND Jerry POULSEN Peter | |||||||||||||||||
BYLUND Alexander BYLUND Jerry POULSEN Peter | |||||||||||||||||||
15 | ![]() | PALM Margaretha PEDERSEN Martin PEDERSEN Palle | |||||||||||||||||
PALM Margaretha PEDERSEN Martin PEDERSEN Palle | |||||||||||||||||||
16 | ![]() | GRAVIN Anna JANSSON Jimmy MELLQVIST Nils-Erik | |||||||||||||||||
GRAVIN Anna JANSSON Jimmy MELLQVIST Nils-Erik | |||||||||||||||||||
17 | ![]() | ARVIDSSON Kerstin OLSSON Thomas SENTELL Ken | |||||||||||||||||
ARVIDSSON Kerstin OLSSON Thomas SENTELL Ken | |||||||||||||||||||
18 | ![]() | OLSSON Hanna JANSSON Sebastian OLSSON Michael | |||||||||||||||||
OLSSON Hanna JANSSON Sebastian OLSSON Michael | |||||||||||||||||||
19 | ![]() | SIGMUND Ann-Christine SIGMUND Robert SVENSSON Åke | |||||||||||||||||
SIGMUND Ann-Christine SIGMUND Robert SVENSSON Åke |