Lag Compound Senior | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | ![]() | HOLA Julia BERGÖÖ Ludvig HOLA Dawid | |||||||||||||||||
HOLA Julia BERGÖÖ Ludvig HOLA Dawid | |||||||||||||||||||
2 | ![]() | JANSSON Rickard RUDNER Jon SVENSSON Pierre | |||||||||||||||||
JANSSON Rickard RUDNER Jon SVENSSON Pierre | |||||||||||||||||||
3 | ![]() | ALMGREN JOHANSSON Sofia KARLSSON Ida JOHANSSON Rickard | |||||||||||||||||
ALMGREN JOHANSSON Sofia KARLSSON Ida JOHANSSON Rickard | |||||||||||||||||||
4 | ![]() | JOHANSSON Sofie JOHANSSON Håkan OTTOSSON Christoffer | |||||||||||||||||
JOHANSSON Sofie JOHANSSON Håkan OTTOSSON Christoffer | |||||||||||||||||||
5 | ![]() | HILLGREN Bamse WENNEBERG Carl WENNEBERG Mathias | |||||||||||||||||
HILLGREN Bamse WENNEBERG Carl WENNEBERG Mathias | |||||||||||||||||||
6 | ![]() | ERIKSSON Eva RYRÅ Ellinor ALMLJUNG Mattias | |||||||||||||||||
ERIKSSON Eva RYRÅ Ellinor ALMLJUNG Mattias | |||||||||||||||||||
7 | ![]() | LINDÉN Linda GIDENSKÖLD Fredrik NORDSVAN Lennart | |||||||||||||||||
LINDÉN Linda GIDENSKÖLD Fredrik NORDSVAN Lennart | |||||||||||||||||||
8 | ![]() | DAHL Stefan ERIKSSON Magnus ERIKSSON Peter | |||||||||||||||||
DAHL Stefan ERIKSSON Magnus ERIKSSON Peter | |||||||||||||||||||
9 | ![]() | BAAJ Jana LIND Elsa MALMBORG Emilia | |||||||||||||||||
BAAJ Jana LIND Elsa MALMBORG Emilia |