Lag Senior Barebow [After 180 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | ![]() | BJÖRKLUND Lina JONSSON Erik PETTERSSON Leo | 1632 | 74 | 55 | ||||||||||||||
BJÖRKLUND Lina JONSSON Erik PETTERSSON Leo | |||||||||||||||||||
2 | ![]() | LOVÉN Samuel PERSSON Jon ROHLIN Ludvig | 1594 | 52 | 70 | ||||||||||||||
LOVÉN Samuel PERSSON Jon ROHLIN Ludvig | |||||||||||||||||||
3 | ![]() | AXELSSON Marcus JANTOL David WARG Andreas | 1574 | 49 | 65 | ||||||||||||||
AXELSSON Marcus JANTOL David WARG Andreas | |||||||||||||||||||
4 | ![]() | PERSSON Marie AXELSSON Viggo PERSSON Thommy | 1528 | 37 | 61 | ||||||||||||||
PERSSON Marie AXELSSON Viggo PERSSON Thommy | |||||||||||||||||||
5 | ![]() | BACKE Carl-Johan JONSSON Claes LILJENVALD Alexander | 1510 | 32 | 67 | ||||||||||||||
BACKE Carl-Johan JONSSON Claes LILJENVALD Alexander | |||||||||||||||||||
6 | ![]() | GUNAWARDENA Suresh JANSSON Magnus LEKSELL Jonas | 1507 | 31 | 64 | ||||||||||||||
GUNAWARDENA Suresh JANSSON Magnus LEKSELL Jonas | |||||||||||||||||||
7 | ![]() | NASIAR ABDOLLAHI Elin HALL Robert LUNDMARK Fredrik | 1497 | 37 | 51 | ||||||||||||||
NASIAR ABDOLLAHI Elin HALL Robert LUNDMARK Fredrik | |||||||||||||||||||
8 | ![]() | OTTOSSON Tilde REINWALDS Amelia SJÖBERG Viktor | 1490 | 40 | 47 | ||||||||||||||
OTTOSSON Tilde REINWALDS Amelia SJÖBERG Viktor | |||||||||||||||||||
9 | ![]() | HED Josefin ANDRÉN Arvid HED Joakim | 1481 | 42 | 54 | ||||||||||||||
HED Josefin ANDRÉN Arvid HED Joakim | |||||||||||||||||||
10 | ![]() | ANTONSSON Emma IDÉHN Inga Lill HELLMARK Bo | 1471 | 30 | 52 | ||||||||||||||
ANTONSSON Emma IDÉHN Inga Lill HELLMARK Bo | |||||||||||||||||||
11 | ![]() | TIMMIN Cecilia HASSILA Joakim THORSLUND Urban | 1452 | 34 | 50 | ||||||||||||||
TIMMIN Cecilia HASSILA Joakim THORSLUND Urban | |||||||||||||||||||
12 | ![]() | BJÖRK Stoffe NISKANEN Jouko SIGFRIDSSON Michael | 1447 | 33 | 48 | ||||||||||||||
BJÖRK Stoffe NISKANEN Jouko SIGFRIDSSON Michael | |||||||||||||||||||
13 | ![]() | JERLING Jonatan REUTMAN Håkan ZIPLIES Hartmut | 1428 | 30 | 52 | ||||||||||||||
JERLING Jonatan REUTMAN Håkan ZIPLIES Hartmut | |||||||||||||||||||
14 | ![]() | BYLUND Alexander BYLUND Jerry POULSEN Peter | 1381 | 25 | 41 | ||||||||||||||
BYLUND Alexander BYLUND Jerry POULSEN Peter | |||||||||||||||||||
15 | ![]() | PALM Margaretha PEDERSEN Palle PEDERSEN Martin | 1373 | 22 | 43 | ||||||||||||||
PALM Margaretha PEDERSEN Palle PEDERSEN Martin | |||||||||||||||||||
16 | ![]() | GRAVIN Anna JANSSON Jimmy MELLQVIST Nils-Erik | 1344 | 19 | 33 | ||||||||||||||
GRAVIN Anna JANSSON Jimmy MELLQVIST Nils-Erik | |||||||||||||||||||
17 | ![]() | ARVIDSSON Kerstin OLSSON Thomas SENTELL Ken | 1335 | 13 | 43 | ||||||||||||||
ARVIDSSON Kerstin OLSSON Thomas SENTELL Ken | |||||||||||||||||||
18 | ![]() | OLSSON Hanna JANSSON Sebastian OLSSON Michael | 1308 | 23 | 42 | ||||||||||||||
OLSSON Hanna JANSSON Sebastian OLSSON Michael | |||||||||||||||||||
19 | ![]() | SIGMUND Ann-Christine SIGMUND Robert SVENSSON Åke | 1294 | 22 | 28 | ||||||||||||||
SIGMUND Ann-Christine SIGMUND Robert SVENSSON Åke |