Lag Compound Senior [After 180 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | ![]() | HOLA Julia BERGÖÖ Ludvig HOLA Dawid | 1737 | 118 | 61 | ||||||||||||||
HOLA Julia BERGÖÖ Ludvig HOLA Dawid | |||||||||||||||||||
2 | ![]() | KARLSSON Ida JOHANSSON Rickard ROOZBAHANI Danial | 1703 | 86 | 91 | ||||||||||||||
KARLSSON Ida JOHANSSON Rickard ROOZBAHANI Danial | |||||||||||||||||||
3 | ![]() | JANSSON Rickard RUDNER Jon SVENSSON Pierre | 1681 | 66 | 110 | ||||||||||||||
JANSSON Rickard RUDNER Jon SVENSSON Pierre | |||||||||||||||||||
4 | ![]() | JOHANSSON Sofie JOHANSSON Håkan OTTOSSON Christoffer | 1664 | 69 | 97 | ||||||||||||||
JOHANSSON Sofie JOHANSSON Håkan OTTOSSON Christoffer | |||||||||||||||||||
5 | ![]() | HILLGREN Bamse WENNEBERG Carl WENNEBERG Mathias | 1640 | 36 | 130 | ||||||||||||||
HILLGREN Bamse WENNEBERG Carl WENNEBERG Mathias | |||||||||||||||||||
6 | ![]() | ERIKSSON Eva RYRÅ Ellinor ALMLJUNG Mattias | 1621 | 34 | 120 | ||||||||||||||
ERIKSSON Eva RYRÅ Ellinor ALMLJUNG Mattias | |||||||||||||||||||
7 | ![]() | LINDÉN Linda GIDENSKÖLD Fredrik NORDSVAN Lennart | 1606 | 68 | 79 | ||||||||||||||
LINDÉN Linda GIDENSKÖLD Fredrik NORDSVAN Lennart | |||||||||||||||||||
8 | ![]() | DAHL Stefan ERIKSSON Peter ERIKSSON Magnus | 1602 | 37 | 107 | ||||||||||||||
DAHL Stefan ERIKSSON Peter ERIKSSON Magnus | |||||||||||||||||||
9 | ![]() | BAAJ Jana LIND Elsa MALMBORG Emilia | 1502 | 24 | 78 | ||||||||||||||
BAAJ Jana LIND Elsa MALMBORG Emilia |