Lag Senior Traditional [After 180 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | ![]() | HELLDÉN Tomas SMEDMAN Mikael WALLGREN Claes | 1547 | 41 | 64 | ||||||||||||||
HELLDÉN Tomas SMEDMAN Mikael WALLGREN Claes | |||||||||||||||||||
2 | ![]() | BRUHN Pernilla PERSSON Sven RAMMUS Christian | 1500 | 30 | 64 | ||||||||||||||
BRUHN Pernilla PERSSON Sven RAMMUS Christian | |||||||||||||||||||
3 | ![]() | WIKING Cecilia LINDQUIST Jesper ÖRBERG Johan | 1471 | 28 | 56 | ||||||||||||||
WIKING Cecilia LINDQUIST Jesper ÖRBERG Johan | |||||||||||||||||||
4 | ![]() | ERIKSSON Ragnar JONSSON Marcus LUNDGREN Stefan | 1468 | 35 | 44 | ||||||||||||||
ERIKSSON Ragnar JONSSON Marcus LUNDGREN Stefan | |||||||||||||||||||
5 | ![]() | DE GROOT Anthony HERMANSSON Jonas RAUKAS Paul | 1458 | 26 | 62 | ||||||||||||||
DE GROOT Anthony HERMANSSON Jonas RAUKAS Paul | |||||||||||||||||||
6 | ![]() | WESTERGREN Yvonne CARLSSON Lennart HANSSON Anders | 1332 | 25 | 37 | ||||||||||||||
WESTERGREN Yvonne CARLSSON Lennart HANSSON Anders | |||||||||||||||||||
7 | ![]() | EKDAHL Edvin FALKEBÄCK Karl PERSSON Karl | 1315 | 18 | 47 | ||||||||||||||
EKDAHL Edvin FALKEBÄCK Karl PERSSON Karl |