TIM BAREBOW 50 METER PUTRA [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | NAVAL - Naval Archery | KASIANTO SUTARYANTO YENI SUSANTO | 895 | 24 | 6 | ||||||||||||||
KASIANTO SUTARYANTO YENI SUSANTO | |||||||||||||||||||
2 | AKHTAR - Akhtar Archery Club | HUDZAIFAH ABDUL SALAM MUHAMMAD ALFIANSYAH MUHAMMAD ZIDHAN | 878 | 17 | 6 | ||||||||||||||
HUDZAIFAH ABDUL SALAM MUHAMMAD ALFIANSYAH MUHAMMAD ZIDHAN | |||||||||||||||||||
3 | IAFA - Iafa | IKBAL SANTOSA IYAN LA KALLA | 875 | 13 | 2 | ||||||||||||||
IKBAL SANTOSA IYAN LA KALLA | |||||||||||||||||||
4 | AMFIBI - Amfibi archery team | JEFRI R. NANANG ARDIANSAH SANDI RHIDO | 809 | 9 | 7 | ||||||||||||||
JEFRI R. NANANG ARDIANSAH SANDI RHIDO | |||||||||||||||||||
5 | MASTER - Master Archery Club | DENI IRFANSYAH M. ABDUL ROHMAN UJANG YUNUS | 806 | 11 | 6 | ||||||||||||||
DENI IRFANSYAH M. ABDUL ROHMAN UJANG YUNUS | |||||||||||||||||||
6 | SEGAR - Segar Archery School | HERAWAN Y HARDI M ILYAS THAHA SONI MADYA | 760 | 4 | 2 | ||||||||||||||
HERAWAN Y HARDI M ILYAS THAHA SONI MADYA | |||||||||||||||||||
7 | SIDOARJO - Tim Puslatkab Sidoarjo | ACHMAD RIZQI IRFANSYAH ALIF MAULANA YUSUF NABIL DAMAR PRATAMA | 707 | 3 | 1 | ||||||||||||||
ACHMAD RIZQI IRFANSYAH ALIF MAULANA YUSUF NABIL DAMAR PRATAMA |