MIX TIM BAREBOW 50 METER [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RR - Raja Rumi Archery | ELGA DELIMA CHASPRIYONO ANAS WIRAYASA | 598 | 12 | 5 | ||||||||||||||
ELGA DELIMA CHASPRIYONO ANAS WIRAYASA | |||||||||||||||||||
2 | AKHTAR - Akhtar Archery Club | NUURELIS MUHAMMAD ALFIANSYAH | 567 | 11 | 2 | ||||||||||||||
NUURELIS MUHAMMAD ALFIANSYAH | |||||||||||||||||||
3 | SEGAR - Segar Archery School | HIKMAH M ILYAS THAHA | 554 | 5 | 1 | ||||||||||||||
HIKMAH M ILYAS THAHA | |||||||||||||||||||
4 | IAFA - Iafa | MEIVY TRIANI RATNASARI LA KALLA | 553 | 5 | 2 | ||||||||||||||
MEIVY TRIANI RATNASARI LA KALLA | |||||||||||||||||||
5 | SIDOARJO - Tim Puslatkab Sidoarjo | ALMIRA FITRIA ANDRASARI ALIF MAULANA YUSUF | 539 | 6 | 1 | ||||||||||||||
ALMIRA FITRIA ANDRASARI ALIF MAULANA YUSUF | |||||||||||||||||||
6 | WINNERS - Winners Archery Club | DANIL INDRIYANI RAHAYU GALIH WICAKSONO | 481 | 5 | 1 | ||||||||||||||
DANIL INDRIYANI RAHAYU GALIH WICAKSONO | |||||||||||||||||||
7 | BIO - Bio Archery Club | ADIDJAH SANI AHMAD S | 475 | 5 | 1 | ||||||||||||||
ADIDJAH SANI AHMAD S | |||||||||||||||||||
8 | MASTER - Master Archery Club | NAFISA KHAIRA FIANDI M. ABDUL ROHMAN | 454 | 6 | 3 | ||||||||||||||
NAFISA KHAIRA FIANDI M. ABDUL ROHMAN |