TIM COMPOUND UMUM PUTRA [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | PPOPDKI - PPOP DKI jakarta | ANDHIKA PUTRA SATRIA RUZAIN ALMER HARRISWAN SACHIO RAFIF NUGRAHA | 1003 | 51 | 20 | ||||||||||||||
ANDHIKA PUTRA SATRIA RUZAIN ALMER HARRISWAN SACHIO RAFIF NUGRAHA | |||||||||||||||||||
2 | IAFA - Iafa | AFGAN MOCHAMMAD ARRIFQI DIDIN HAERUDIN SAMPIR PURNOMO | 997 | 47 | 15 | ||||||||||||||
AFGAN MOCHAMMAD ARRIFQI DIDIN HAERUDIN SAMPIR PURNOMO | |||||||||||||||||||
3 | AD - Angkatan Darat | MUHAMMAD GILANG GILVAN YUSUF MUHAMMAD RAFFI REYVAN YUSUF MUHAMMAD SABDA PRATAMA | 974 | 30 | 6 | ||||||||||||||
MUHAMMAD GILANG GILVAN YUSUF MUHAMMAD RAFFI REYVAN YUSUF MUHAMMAD SABDA PRATAMA | |||||||||||||||||||
4 | RAC - Rajawali Archery Club Puspener | IGNATIUS BAGUS S IMRON YOEVAN | 942 | 28 | 14 | ||||||||||||||
IGNATIUS BAGUS S IMRON YOEVAN | |||||||||||||||||||
5 | BFA - Blue Feather Archery | ATHA RASYID RIZKY FRIESMAN DENI SAHRUDIN MUHAMMAD RAFIE RACHMAN | 873 | 21 | 5 | ||||||||||||||
ATHA RASYID RIZKY FRIESMAN DENI SAHRUDIN MUHAMMAD RAFIE RACHMAN | |||||||||||||||||||
6 | FOURFIVE - Fourfive archery purwakarta | ADIYANA NUGRAHA LILI WIGANDA SYAHRUL MUBAROK | 810 | 20 | 4 | ||||||||||||||
ADIYANA NUGRAHA LILI WIGANDA SYAHRUL MUBAROK |