MIX TIM COMPOUND UMUM [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | PPOPDKI - PPOP DKI jakarta | MEDINA AISYAH RUMANIEFIE ANDHIKA PUTRA SATRIA | 694 | 49 | 21 | ||||||||||||||
MEDINA AISYAH RUMANIEFIE ANDHIKA PUTRA SATRIA | |||||||||||||||||||
2 | FAST - Fast Kodamar | DENAYA NAJLA ZULYANDI MIKAIL RACHMAN HUSAIN | 687 | 42 | 18 | ||||||||||||||
DENAYA NAJLA ZULYANDI MIKAIL RACHMAN HUSAIN | |||||||||||||||||||
3 | AD - Angkatan Darat | SITI NURHALIMAH HAYATI MUHAMMAD SABDA PRATAMA | 653 | 22 | 7 | ||||||||||||||
SITI NURHALIMAH HAYATI MUHAMMAD SABDA PRATAMA | |||||||||||||||||||
4 | BEAR - Bear archery | SITI TSAFFALYDIA ANGELSYAH MEC KHOLID KHOIRY | 635 | 22 | 6 | ||||||||||||||
SITI TSAFFALYDIA ANGELSYAH MEC KHOLID KHOIRY | |||||||||||||||||||
5 | GGM - Gelanggang Generasi Muda | RIZKIESYA OKTRIYANTI BAMBANG GALIH CAHAYA RADITIA | 631 | 24 | 7 | ||||||||||||||
RIZKIESYA OKTRIYANTI BAMBANG GALIH CAHAYA RADITIA | |||||||||||||||||||
6 | BFA - Blue Feather Archery | ANNIDA FAIRUZ PUTRI MAULANI ATHA RASYID RIZKY FRIESMAN | 620 | 18 | 6 | ||||||||||||||
ANNIDA FAIRUZ PUTRI MAULANI ATHA RASYID RIZKY FRIESMAN | |||||||||||||||||||
7 | PACC - Prakasa Archery Center | ZASKIA MESSIANA KHAIRANI MEYDI RAIS ARKAN SIREGAR | 534 | 21 | 8 | ||||||||||||||
ZASKIA MESSIANA KHAIRANI MEYDI RAIS ARKAN SIREGAR |