TIM STANDARD NASIONAL UMUM PUTRI [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | FAST - Fast Kodamar | NADHIFAH KHAIRUNNISA SUGIHARTO PELANGI SYAFIYAH INAYAH TALITA AZMI EL ABBASY | 928 | 25 | 7 | ||||||||||||||
NADHIFAH KHAIRUNNISA SUGIHARTO PELANGI SYAFIYAH INAYAH TALITA AZMI EL ABBASY | |||||||||||||||||||
2 | PPOPDKI - PPOP DKI jakarta | GREYSHELDA UMAR KALIKA NAMITHA URANIA NAKEISHA NERISSA NIRWASITA OKA | 867 | 16 | 5 | ||||||||||||||
GREYSHELDA UMAR KALIKA NAMITHA URANIA NAKEISHA NERISSA NIRWASITA OKA | |||||||||||||||||||
3 | SALAM - Salam Archery | ALAMANDA AYU BADZLINA ARUNA SACHI KANAYA NAEFA ANEZKA IZZATI PUTRI | 853 | 16 | 4 | ||||||||||||||
ALAMANDA AYU BADZLINA ARUNA SACHI KANAYA NAEFA ANEZKA IZZATI PUTRI | |||||||||||||||||||
4 | MASTER - Master Archery Club | AMELIA MEDINA MUGHNI KATIDJAN NAJLA KANAKA RAMANIYA GANTARI NAJMA BATRISYIA FADHILAH | 848 | 21 | 6 | ||||||||||||||
AMELIA MEDINA MUGHNI KATIDJAN NAJLA KANAKA RAMANIYA GANTARI NAJMA BATRISYIA FADHILAH | |||||||||||||||||||
5 | SEGAR - Segar Archery School | HANIYA IZZATUNNISA RAISHA FITRIA RAMADHANI SHOFIYAH MEITA PUTRI RAFLI | 822 | 15 | 6 | ||||||||||||||
HANIYA IZZATUNNISA RAISHA FITRIA RAMADHANI SHOFIYAH MEITA PUTRI RAFLI | |||||||||||||||||||
6 | RR - Raja Rumi Archery | KEYSHA AQUILLA ADINITHA QUEENZA TSABITA HUMAYRA REGANTINA MEDINA AZZAHRA | 808 | 8 | 2 | ||||||||||||||
KEYSHA AQUILLA ADINITHA QUEENZA TSABITA HUMAYRA REGANTINA MEDINA AZZAHRA |