TIM RECURVE UMUM PUTRA [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IAFA - Iafa | ADE RENA SAPUTRA HABIBI ARINDRI MOCH FAUZAN PUTRA HANDOYO | 920 | 21 | 7 | ||||||||||||||
ADE RENA SAPUTRA HABIBI ARINDRI MOCH FAUZAN PUTRA HANDOYO | |||||||||||||||||||
2 | PPOPDKI - PPOP DKI jakarta | MUHAMMAD FADHIIL NARARYA MUHAMMAD RATIB AKBAR PRINZE AZIIZU HARRISWAN | 899 | 22 | 5 | ||||||||||||||
MUHAMMAD FADHIIL NARARYA MUHAMMAD RATIB AKBAR PRINZE AZIIZU HARRISWAN | |||||||||||||||||||
3 | FAST - Fast Kodamar | GALENO RUBYAN ASHIA GHAISAN NABIEL RAHMAN KHOLIDIN | 885 | 20 | 7 | ||||||||||||||
GALENO RUBYAN ASHIA GHAISAN NABIEL RAHMAN KHOLIDIN | |||||||||||||||||||
4 | AD - Angkatan Darat | BILAL PUTRA PRADIKA GANDI SAPUTRA M HANIF WIJAYA | 878 | 10 | 1 | ||||||||||||||
BILAL PUTRA PRADIKA GANDI SAPUTRA M HANIF WIJAYA | |||||||||||||||||||
5 | AMFIBI - Amfibi archery team | AGUS MULIYONO GUNAWAN SAPUTRA RISWANDI | 874 | 21 | 6 | ||||||||||||||
AGUS MULIYONO GUNAWAN SAPUTRA RISWANDI | |||||||||||||||||||
6 | NAVAL - Naval Archery | RAFIF NAUFAL RAJENDRA REZZA WAHYU DWI SAPUTRA | 869 | 14 | 4 | ||||||||||||||
RAFIF NAUFAL RAJENDRA REZZA WAHYU DWI SAPUTRA | |||||||||||||||||||
7 | BFA - Blue Feather Archery | CHANDRA ABDULLAH FAQIH RAIHAN PUTRA WAHYU RIZKI MAULANA | 824 | 17 | 7 | ||||||||||||||
CHANDRA ABDULLAH FAQIH RAIHAN PUTRA WAHYU RIZKI MAULANA | |||||||||||||||||||
8 | RR - Raja Rumi Archery | ALTHA BAIHAQI KHAIRIL IMAM MUTTAQIN MUHAMMAD IHSAN ADLY | 745 | 9 | 1 | ||||||||||||||
ALTHA BAIHAQI KHAIRIL IMAM MUTTAQIN MUHAMMAD IHSAN ADLY |