TIM RECURVE UMUM PUTRI [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | SOA - Shoot Off Archery | LARASATI PUTRI DEWI NABILA AYU WULANDARI QUINSHA NARARYA DHIYALURI | 866 | 13 | 4 | ||||||||||||||
LARASATI PUTRI DEWI NABILA AYU WULANDARI QUINSHA NARARYA DHIYALURI | |||||||||||||||||||
2 | BFA - Blue Feather Archery | ALAIKA KHADIJAH KAYLA FELISHA ADIMIHARJA MALIIKA ALZENA JANNATI | 831 | 16 | 1 | ||||||||||||||
ALAIKA KHADIJAH KAYLA FELISHA ADIMIHARJA MALIIKA ALZENA JANNATI | |||||||||||||||||||
3 | IAFA - Iafa | MAYLINDA NUR SYUFIANA SUKIONO NADA KAMILIYA ZAHRA RATIH ADININGTYAS NURWIJAYANTI | 801 | 12 | 2 | ||||||||||||||
MAYLINDA NUR SYUFIANA SUKIONO NADA KAMILIYA ZAHRA RATIH ADININGTYAS NURWIJAYANTI |