MIX TIM RECURVE UMUM [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IAFA - Iafa | MAYLINDA NUR SYUFIANA SUKIONO ADE RENA SAPUTRA | 612 | 12 | 3 | ||||||||||||||
MAYLINDA NUR SYUFIANA SUKIONO ADE RENA SAPUTRA | |||||||||||||||||||
2 | PPOPDKI - PPOP DKI jakarta | NAZIRA ALFADA SHIFA PRINZE AZIIZU HARRISWAN | 606 | 18 | 4 | ||||||||||||||
NAZIRA ALFADA SHIFA PRINZE AZIIZU HARRISWAN | |||||||||||||||||||
3 | BFA - Blue Feather Archery | KAYLA FELISHA ADIMIHARJA RAIHAN PUTRA WAHYU | 579 | 13 | 2 | ||||||||||||||
KAYLA FELISHA ADIMIHARJA RAIHAN PUTRA WAHYU | |||||||||||||||||||
4 | PHAC - Phac | CAHYA NURUZZAHRA ARFAN | 547 | 10 | 3 | ||||||||||||||
CAHYA NURUZZAHRA ARFAN | |||||||||||||||||||
5 | TAC - Tac | VALAH NAZILA RAMADHANI AHMAD AZMI FAJRI | 464 | 4 | 1 | ||||||||||||||
VALAH NAZILA RAMADHANI AHMAD AZMI FAJRI |