Standard Nasional Women [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | ELVIRA DEWI KUSUMA | ![]() | 270/ 1 | 257/ 1 | 527 | 8 | 3 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 270, 40m-2: 257 | |||||||||||||||||||
2 | FAIRA BALQIIS AZZAHRAH | ![]() | 229/ 2 | 151/ 2 | 380 | 4 | 1 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 229, 40m-2: 151 | |||||||||||||||||||
3 | NAZWA SYAHIIRA PUTRI | ![]() | 211/ 3 | 125/ 3 | 336 | 4 | 2 | ||||||||||||
![]() | |||||||||||||||||||
40m-1: 211, 40m-2: 125 |