Barebow Men [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | Tot. | Hits | Golds | |||||||||||||
1 | RIGBY Joshua | TEAM 2 - | 212/ 1 | 212 | 30 | 2 | |||||||||||||
TEAM 2 - | |||||||||||||||||||
20y: 212 | |||||||||||||||||||
2 | DAWSON Greg | TEAM 1 - | 179/ 2 | 179 | 29 | 1 | |||||||||||||
TEAM 1 - | |||||||||||||||||||
20y: 179 | |||||||||||||||||||
3 | DEAKIN Callum | TEAM 3 - | 152/ 3 | 152 | 28 | 0 | |||||||||||||
TEAM 3 - | |||||||||||||||||||
20y: 152 | |||||||||||||||||||
4 | NUTTALL Louis | TEAM 2 - | 147/ 4 | 147 | 26 | 3 | |||||||||||||
TEAM 2 - | |||||||||||||||||||
20y: 147 |