Barebow Women [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | Tot. | Hits | Golds | |||||||||||||
1 | SOUTHWARD Katie | TEAM 3 - | 180/ 1 | 180 | 28 | 3 | |||||||||||||
TEAM 3 - | |||||||||||||||||||
20y: 180 | |||||||||||||||||||
2 | MURPHEY Tara | TEAM 2 - | 163/ 2 | 163 | 28 | 2 | |||||||||||||
TEAM 2 - | |||||||||||||||||||
20y: 163 | |||||||||||||||||||
3 | CHOI Tiffany | TEAM 8 - | 159/ 3 | 159 | 25 | 3 | |||||||||||||
TEAM 8 - | |||||||||||||||||||
20y: 159 | |||||||||||||||||||
4 | SHIHAB Yasmin | TEAM 4 - | 156/ 4 | 156 | 30 | 0 | |||||||||||||
TEAM 4 - | |||||||||||||||||||
20y: 156 | |||||||||||||||||||
5 | ROBSON Katy | TEAM 7 - | 154/ 5 | 154 | 26 | 0 | |||||||||||||
TEAM 7 - | |||||||||||||||||||
20y: 154 | |||||||||||||||||||
6 | WOBY Aeryn | TEAM 7 - | 77/ 6 | 77 | 19 | 1 | |||||||||||||
TEAM 7 - | |||||||||||||||||||
20y: 77 | |||||||||||||||||||
7 | IRWIN Miriam | TEAM 6 - | 72/ 7 | 72 | 17 | 0 | |||||||||||||
TEAM 6 - | |||||||||||||||||||
20y: 72 |