Compound Men [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | Tot. | Hits | Golds | |||||||||||||
1 | THORNTON Richard | TEAM 1 - | 271/ 1 | 271 | 30 | 6 | |||||||||||||
TEAM 1 - | |||||||||||||||||||
20y: 271 | |||||||||||||||||||
2 | BARK Tom | TEAM 8 - | 248/ 2 | 248 | 30 | 3 | |||||||||||||
TEAM 8 - | |||||||||||||||||||
20y: 248 | |||||||||||||||||||
3 | PEZZONI Alessandro | TEAM 4 - | 229/ 3 | 229 | 30 | 2 | |||||||||||||
TEAM 4 - | |||||||||||||||||||
20y: 229 |