Recurve Men [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | Tot. | Hits | Golds | |||||||||||||
1 | UNDERWOOD James | TEAM 6 - | 227/ 1 | 227 | 30 | 3 | |||||||||||||
TEAM 6 - | |||||||||||||||||||
20y: 227 | |||||||||||||||||||
2 | MATHER Darin | TEAM 5 - | 206/ 2 | 206 | 30 | 1 | |||||||||||||
TEAM 5 - | |||||||||||||||||||
20y: 206 | |||||||||||||||||||
3 | SMITH Jamie | TEAM 7 - | 191/ 3 | 191 | 28 | 2 | |||||||||||||
TEAM 7 - | |||||||||||||||||||
20y: 191 | |||||||||||||||||||
4 | BENNETT Harry | TEAM 4 - | 150/ 4 | 150 | 28 | 0 | |||||||||||||
TEAM 4 - | |||||||||||||||||||
20y: 150 |