All Teams | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | |||||||||||||||||
1 | TEAM 1 - | DAWSON Greg THORNTON Richard WILDE Evander | |||||||||||||||||
DAWSON Greg THORNTON Richard WILDE Evander | |||||||||||||||||||
2 | TEAM 8 - | CHOI Tiffany BARK Tom WOOD Aster | |||||||||||||||||
CHOI Tiffany BARK Tom WOOD Aster | |||||||||||||||||||
3 | TEAM 5 - | ARRIGOTTI Alex MATHER Darin VAN DER WALT Kacey | |||||||||||||||||
ARRIGOTTI Alex MATHER Darin VAN DER WALT Kacey | |||||||||||||||||||
4 | TEAM 4 - | SHIHAB Yasmin BENNETT Harry PEZZONI Alessandro | |||||||||||||||||
SHIHAB Yasmin BENNETT Harry PEZZONI Alessandro | |||||||||||||||||||
5 | TEAM 3 - | KENNY Portia SOUTHWARD Katie DEAKIN Callum | |||||||||||||||||
KENNY Portia SOUTHWARD Katie DEAKIN Callum | |||||||||||||||||||
5 | TEAM 6 - | IRWIN Miriam WARING Katharine UNDERWOOD James | |||||||||||||||||
IRWIN Miriam WARING Katharine UNDERWOOD James | |||||||||||||||||||
7 | TEAM 7 - | ROBSON Katy WOBY Aeryn SMITH Jamie | |||||||||||||||||
ROBSON Katy WOBY Aeryn SMITH Jamie | |||||||||||||||||||
8 | TEAM 2 - | MURPHEY Tara NUTTALL Louis RIGBY Joshua | |||||||||||||||||
MURPHEY Tara NUTTALL Louis RIGBY Joshua |