All Teams [After 90 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | Hits | Golds | SO/CT | |||||||||||||
1 | TEAM 8 - | CHOI Tiffany BARK Tom WOOD Aster | 606 | 84 | 9 | ||||||||||||||
CHOI Tiffany BARK Tom WOOD Aster | |||||||||||||||||||
2 | TEAM 1 - | DAWSON Greg THORNTON Richard WILDE Evander | 589 | 84 | 7 | ||||||||||||||
DAWSON Greg THORNTON Richard WILDE Evander | |||||||||||||||||||
3 | TEAM 3 - | KENNY Portia SOUTHWARD Katie DEAKIN Callum | 554 | 86 | 3 | ||||||||||||||
KENNY Portia SOUTHWARD Katie DEAKIN Callum | |||||||||||||||||||
4 | TEAM 4 - | SHIHAB Yasmin BENNETT Harry PEZZONI Alessandro | 535 | 88 | 2 | ||||||||||||||
SHIHAB Yasmin BENNETT Harry PEZZONI Alessandro | |||||||||||||||||||
5 | TEAM 2 - | MURPHEY Tara NUTTALL Louis RIGBY Joshua | 522 | 84 | 7 | ||||||||||||||
MURPHEY Tara NUTTALL Louis RIGBY Joshua | |||||||||||||||||||
6 | TEAM 5 - | ARRIGOTTI Alex MATHER Darin VAN DER WALT Kacey | 483 | 70 | 7 | ||||||||||||||
ARRIGOTTI Alex MATHER Darin VAN DER WALT Kacey | |||||||||||||||||||
7 | TEAM 7 - | ROBSON Katy WOBY Aeryn SMITH Jamie | 422 | 73 | 3 | ||||||||||||||
ROBSON Katy WOBY Aeryn SMITH Jamie | |||||||||||||||||||
8 | TEAM 6 - | IRWIN Miriam WARING Katharine UNDERWOOD James | 379 | 67 | 4 | ||||||||||||||
IRWIN Miriam WARING Katharine UNDERWOOD James |