Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
GODANO Michea | ![]() | ![]() | |||||||||||||||||
Italy | |||||||||||||||||||
GUBBINI Lorenzo | ![]() | ![]() | |||||||||||||||||
Italy | |||||||||||||||||||
HANEY Emircan | ![]() | ![]() | |||||||||||||||||
Türkiye | |||||||||||||||||||
SARTORELLO Manuel | ![]() | ![]() | |||||||||||||||||
Italy | |||||||||||||||||||
5 | AKCAOGLU Batuhan | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
6 | SEYWERT Gilles | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
6 | SEZGIN Yagiz | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
6 | ZHULIN Ivan | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
9 | FEDOTOV Ivan | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
9 | GUÉRIN Maxime | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | KOSENKOV Daniil | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
9 | MATOS Bruno | ![]() | ![]() | ||||||||||||||||
Portugal | |||||||||||||||||||
9 | RESENDE Carlos | ![]() | ![]() | ||||||||||||||||
Portugal | |||||||||||||||||||
9 | SERI Marco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | SINIAEV Ivan | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
DNS | ROCHE Fionn | ![]() | ![]() | ||||||||||||||||
Ireland | |||||||||||||||||||
17 | AL-SHAIBANI Abdullah | ![]() | ![]() | ||||||||||||||||
Iraq | |||||||||||||||||||
17 | BARLOW Ru | ![]() | ![]() | ||||||||||||||||
Novaery | |||||||||||||||||||
17 | HRYHORYEV David | ![]() | ![]() | ||||||||||||||||
Portugal | |||||||||||||||||||
17 | JOUSSAUME Thierry | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
DNS | AL DAGHMAN Eshaq | ![]() | ![]() | ||||||||||||||||
Iraq |