Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
AKKOYUN Berkay | ![]() | ![]() | |||||||||||||||||
Türkiye | |||||||||||||||||||
BALDANOV Arsalan | ![]() | ![]() | |||||||||||||||||
Ain | |||||||||||||||||||
GAZOZ Mete | ![]() | ![]() | |||||||||||||||||
Türkiye | |||||||||||||||||||
KRAMER Mathias | ![]() | ![]() | |||||||||||||||||
Germany | |||||||||||||||||||
5 | TSYRENDORZHIEV Buianto | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
6 | VIALE Romain | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
6 | WECKMUELLER Maximilian | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
8 | SHIRABTSYNGUEV Bator | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
9 | BAKKER Willem | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | BASILADZE Anri | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
9 | FRANGILLI Michele | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | OVCHYNNIKOV Artem | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | PAOLI Alessandro | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | SADIKOV Amirkhon | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
9 | TUMER Berkim | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
9 | YILDIRMIS Abdullah | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | BAK Jakub | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
17 | CASTILLO Roger | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | CASTRO BARCALA Daniel | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
17 | CEKLARZ Pawel | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
17 | GREGORI Francesco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
17 | KOZHOKAR Ivan | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | MACHAVARIANI Aleksandre | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
17 | MALAFEEV Maksim | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
17 | NAMSARAEV Sandan | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
17 | PIGGOTT Callum | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | ROOS Senna | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | RUBAN Viktor | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | RUFER Thomas | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | TEK Kutay | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | VAN LAARHOVEN Kay | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | ZEMELLA Leon | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
33 | ABDULKHAMIDOV Shokhjakhon | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
33 | ANSEL Jerome | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
33 | BERNARDI Nicolas | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
33 | BILISARI Matteo | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
33 | BROMLEY Archie | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | DIAZ MORILLAS Raul | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | DUDNIK Roman | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
33 | GILSON Estéban | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | HUNBIN Oleksii | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | JANUS Seweryn | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
33 | JIMENEZ VERDU Jose Manuel | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | LI Adam | ![]() | ![]() | ||||||||||||||||
Czechia | |||||||||||||||||||
33 | LISNIAK Vladyslav | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | MAKIEVI Temur | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
33 | OLARU Dan | ![]() | ![]() | ||||||||||||||||
Moldova | |||||||||||||||||||
33 | RENAUD Arnaud | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
33 | SÁNCHEZ ANTOKU Yun | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | SMART Johnny | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | SMEETS Yaël | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | TOPUZ Faruk | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | TOUCOULLET Guillaume | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
33 | USACH Mykhailo | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | VAN DUN Wout | ![]() | ![]() | ||||||||||||||||
Belgium | |||||||||||||||||||
33 | ZUBAREV Lev | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
57 | CISZEK Lukasz | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | DAVTYAN Narek | ![]() | ![]() | ||||||||||||||||
Armenia | |||||||||||||||||||
57 | HENCKELS Jeff | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
57 | HOVSEPYAN Aleksandr | ![]() | ![]() | ||||||||||||||||
Armenia | |||||||||||||||||||
57 | KONOVALOV Marian | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
57 | KRYSZKIEWICZ Krystian | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | MÖCKLI Félix | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
57 | NAJMITDINOV Bekhruz | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
57 | NAPLOSZEK Slawomir | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | SAIDAMINOV Rakhmatillo | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
57 | TOROSYAN Ashot | ![]() | ![]() | ||||||||||||||||
Armenia | |||||||||||||||||||
57 | VANHAEREN Maarten | ![]() | ![]() | ||||||||||||||||
Belgium |