Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
AMAISTROAIE Madalina | ![]() | ![]() | |||||||||||||||||
Romania | |||||||||||||||||||
DEREBASI Defne | ![]() | ![]() | |||||||||||||||||
Türkiye | |||||||||||||||||||
GOKKIR Elif | ![]() | ![]() | |||||||||||||||||
Türkiye | |||||||||||||||||||
MIRCA Alexandra | ![]() | ![]() | |||||||||||||||||
Moldova | |||||||||||||||||||
5 | ER-RAHMOUNI Siham | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
6 | MARASLI Fatma | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
7 | TARAKCI Canse Duru | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
8 | STRAKA Elisabeth | ![]() | ![]() | ||||||||||||||||
Austria | |||||||||||||||||||
9 | BAUER Katharina | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
9 | BOARI Lucilla | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | CHEBOTARENKO Olha | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | GVINCHIDZE Medea | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
9 | HAMROEVA Nilufar | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
9 | MAKHMUDOVA Nurinisso | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
9 | MARCHENKO Veronika | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
9 | SULLIVAN-BELL Imogen | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | CORDEAU Amélie | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
17 | DAMDINOVA Balzhin | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
17 | GKORILA Anatoli Martha | ![]() | ![]() | ||||||||||||||||
Greece | |||||||||||||||||||
17 | HEALEY Penny | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | HORACKOVA Marie | ![]() | ![]() | ||||||||||||||||
Czechia | |||||||||||||||||||
17 | LANDI Vanessa | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
17 | MICHALSKA Natalia | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
17 | NURMANOVA Jasmina | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
17 | OCHIROVA Erzhena | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
17 | OZKAN Gizem | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | PAVLOVA Anastasia | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | PUTKARADZE Tsiko | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
17 | ROEFFEN Quinty | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | SCHWARZ Charline | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
17 | SEMENOVA Iryna | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | YENIHAYAT Dunya | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | ABDUSATTOROVA Ziyodakhon | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
33 | ÁLVAREZ GONZÁLEZ Paula | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | AZNAR TEJERO Marta | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | CHERNYK Dzvenyslava | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | COSTALL Megan | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | DE LA FUENTE TORRECILLA Iria | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | FERNANDEZ INFANTE Leyre | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | FREMERY DELESTAN Mila | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
33 | GAVRILEVA Renata | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
33 | IDENSEN Elina | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
33 | KLINGER Johanna | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
33 | LILIENTHAL Triinu | ![]() | ![]() | ||||||||||||||||
Estonia | |||||||||||||||||||
33 | MEERING Sophie | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | MEIJERSE Frederique | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | OZDOBA Aleksandra | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
33 | PETRUSHINA Mariia | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
33 | REISENWEBER Clea | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
33 | ROGERS Thea | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | TARAIAROVA Mariia | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
33 | TINCU Maia | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
33 | VAN BEERS Elise | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | VAN DE VEN Fleur | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | VAN DER WINKEL Laura | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | VITKOVETS Viktoriia | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
57 | BÉTRISEY Alice | ![]() | ![]() | ||||||||||||||||
Switzerland | |||||||||||||||||||
57 | BOSMA Ziva | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
57 | CELAN Nadejda | ![]() | ![]() | ||||||||||||||||
Moldova | |||||||||||||||||||
57 | ERGASHOVA Omina | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
57 | KAZLOUSKAYA Karyna | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | KHARSHILADZE Salome | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
57 | LAVRINC Ziva | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
57 | MATUSZEK Tacjana | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | MOSNA Lucia | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
57 | PLAZA Klaudia | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | SIWAK Weronika | ![]() | ![]() | ||||||||||||||||
Poland | |||||||||||||||||||
57 | STREAPUNINA Nikoli | ![]() | ![]() | ||||||||||||||||
Moldova | |||||||||||||||||||
57 | TISLIUC Varvara | ![]() | ![]() | ||||||||||||||||
Moldova |