Recurve Women Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | BOARI Lucilla LANDI Vanessa MOSNA Lucia | |||||||||||||||||
BOARI Lucilla LANDI Vanessa MOSNA Lucia | |||||||||||||||||||
2 | ![]() | BAUER Katharina KLINGER Johanna SCHWARZ Charline | |||||||||||||||||
BAUER Katharina KLINGER Johanna SCHWARZ Charline | |||||||||||||||||||
3 | ![]() | CORDEAU Amélie ER-RAHMOUNI Siham TINCU Maia | |||||||||||||||||
CORDEAU Amélie ER-RAHMOUNI Siham TINCU Maia | |||||||||||||||||||
4 | ![]() | ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar NURMANOVA Jasmina | |||||||||||||||||
ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar NURMANOVA Jasmina | |||||||||||||||||||
5 | ![]() | OZKAN Gizem TARAKCI Canse Duru YENIHAYAT Dunya | |||||||||||||||||
OZKAN Gizem TARAKCI Canse Duru YENIHAYAT Dunya | |||||||||||||||||||
6 | ![]() | COSTALL Megan HEALEY Penny SULLIVAN-BELL Imogen | |||||||||||||||||
COSTALL Megan HEALEY Penny SULLIVAN-BELL Imogen | |||||||||||||||||||
7 | ![]() | MARCHENKO Veronika PAVLOVA Anastasia SEMENOVA Iryna | |||||||||||||||||
MARCHENKO Veronika PAVLOVA Anastasia SEMENOVA Iryna | |||||||||||||||||||
8 | ![]() | ÁLVAREZ GONZÁLEZ Paula AZNAR TEJERO Marta FERNANDEZ INFANTE Leyre | |||||||||||||||||
ÁLVAREZ GONZÁLEZ Paula AZNAR TEJERO Marta FERNANDEZ INFANTE Leyre | |||||||||||||||||||
9 | ![]() | GVINCHIDZE Medea KHARSHILADZE Salome PUTKARADZE Tsiko | |||||||||||||||||
GVINCHIDZE Medea KHARSHILADZE Salome PUTKARADZE Tsiko | |||||||||||||||||||
9 | ![]() | CELAN Nadejda MIRCA Alexandra STREAPUNINA Nikoli | |||||||||||||||||
CELAN Nadejda MIRCA Alexandra STREAPUNINA Nikoli | |||||||||||||||||||
9 | ![]() | MEIJERSE Frederique ROEFFEN Quinty VAN DER WINKEL Laura | |||||||||||||||||
MEIJERSE Frederique ROEFFEN Quinty VAN DER WINKEL Laura | |||||||||||||||||||
9 | ![]() | KAZLOUSKAYA Karyna OZDOBA Aleksandra SIWAK Weronika | |||||||||||||||||
KAZLOUSKAYA Karyna OZDOBA Aleksandra SIWAK Weronika |