Recurve Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | GVINCHIDZE Medea MACHAVARIANI Aleksandre | |||||||||||||||||
GVINCHIDZE Medea MACHAVARIANI Aleksandre | |||||||||||||||||||
2 | ![]() | YENIHAYAT Dunya AKKOYUN Berkay | |||||||||||||||||
YENIHAYAT Dunya AKKOYUN Berkay | |||||||||||||||||||
3 | ![]() | ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhon | |||||||||||||||||
ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhon | |||||||||||||||||||
4 | ![]() | BAUER Katharina KRAMER Mathias | |||||||||||||||||
BAUER Katharina KRAMER Mathias | |||||||||||||||||||
5 | ![]() | ROEFFEN Quinty BAKKER Willem | |||||||||||||||||
ROEFFEN Quinty BAKKER Willem | |||||||||||||||||||
6 | ![]() | BÉTRISEY Alice RUFER Thomas | |||||||||||||||||
BÉTRISEY Alice RUFER Thomas | |||||||||||||||||||
7 | ![]() | HORACKOVA Marie LI Adam | |||||||||||||||||
HORACKOVA Marie LI Adam | |||||||||||||||||||
8 | ![]() | AZNAR TEJERO Marta SÁNCHEZ ANTOKU Yun | |||||||||||||||||
AZNAR TEJERO Marta SÁNCHEZ ANTOKU Yun | |||||||||||||||||||
9 | ![]() | CORDEAU Amélie VIALE Romain | |||||||||||||||||
CORDEAU Amélie VIALE Romain | |||||||||||||||||||
9 | ![]() | HEALEY Penny BROMLEY Archie | |||||||||||||||||
HEALEY Penny BROMLEY Archie | |||||||||||||||||||
9 | ![]() | BOARI Lucilla FRANGILLI Michele | |||||||||||||||||
BOARI Lucilla FRANGILLI Michele | |||||||||||||||||||
9 | ![]() | MIRCA Alexandra OLARU Dan | |||||||||||||||||
MIRCA Alexandra OLARU Dan | |||||||||||||||||||
9 | ![]() | OZDOBA Aleksandra CEKLARZ Pawel | |||||||||||||||||
OZDOBA Aleksandra CEKLARZ Pawel | |||||||||||||||||||
9 | ![]() | PAVLOVA Anastasia OVCHYNNIKOV Artem | |||||||||||||||||
PAVLOVA Anastasia OVCHYNNIKOV Artem |