Compound Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | AKCAOGLU Batuhan HANEY Emircan SEZGIN Yagiz | 2116 | 173 | 80 | ||||||||||||||
AKCAOGLU Batuhan HANEY Emircan SEZGIN Yagiz | |||||||||||||||||||
2 | ![]() | GODANO Michea GUBBINI Lorenzo SARTORELLO Manuel | 2106 | 164 | 69 | ||||||||||||||
GODANO Michea GUBBINI Lorenzo SARTORELLO Manuel | |||||||||||||||||||
3 | ![]() | HRYHORYEV David MATOS Bruno RESENDE Carlos | 2023 | 105 | 34 | ||||||||||||||
HRYHORYEV David MATOS Bruno RESENDE Carlos |