Compound Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | YUVA Begum SEZGIN Yagiz | 1415 | 119 | 54 | ||||||||||||||
YUVA Begum SEZGIN Yagiz | |||||||||||||||||||
2 | ![]() | MOCCIA Andrea Nicole GODANO Michea | 1394 | 99 | 47 | ||||||||||||||
MOCCIA Andrea Nicole GODANO Michea | |||||||||||||||||||
3 | ![]() | POP Kenza SEYWERT Gilles | 1376 | 89 | 29 | ||||||||||||||
POP Kenza SEYWERT Gilles | |||||||||||||||||||
4 | ![]() | ALMASHHADANI Fatimah Saad AL-SHAIBANI Abdullah | 1366 | 77 | 24 | ||||||||||||||
ALMASHHADANI Fatimah Saad AL-SHAIBANI Abdullah |