Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | AKKOYUN Berkay TUMER Berkim YILDIRMIS Abdullah | 2023 | 103 | 38 | ||||||||||||||
AKKOYUN Berkay TUMER Berkim YILDIRMIS Abdullah | |||||||||||||||||||
2 | ![]() | BILISARI Matteo FRANGILLI Michele PAOLI Alessandro | 1999 | 89 | 29 | ||||||||||||||
BILISARI Matteo FRANGILLI Michele PAOLI Alessandro | |||||||||||||||||||
3 | ![]() | KRAMER Mathias WECKMUELLER Maximilian ZEMELLA Leon | 1998 | 93 | 20 | ||||||||||||||
KRAMER Mathias WECKMUELLER Maximilian ZEMELLA Leon | |||||||||||||||||||
4 | ![]() | HUNBIN Oleksii OVCHYNNIKOV Artem USACH Mykhailo | 1984 | 80 | 26 | ||||||||||||||
HUNBIN Oleksii OVCHYNNIKOV Artem USACH Mykhailo | |||||||||||||||||||
5 | ![]() | BAKKER Willem ROOS Senna VAN LAARHOVEN Kay | 1975 | 79 | 22 | ||||||||||||||
BAKKER Willem ROOS Senna VAN LAARHOVEN Kay | |||||||||||||||||||
6 | ![]() | BERNARDI Nicolas TOUCOULLET Guillaume VIALE Romain | 1950 | 72 | 14 | ||||||||||||||
BERNARDI Nicolas TOUCOULLET Guillaume VIALE Romain | |||||||||||||||||||
7 | ![]() | BROMLEY Archie CASTILLO Roger PIGGOTT Callum | 1940 | 71 | 19 | ||||||||||||||
BROMLEY Archie CASTILLO Roger PIGGOTT Callum | |||||||||||||||||||
8 | ![]() | CASTRO BARCALA Daniel JIMENEZ VERDU Jose Manuel SÁNCHEZ ANTOKU Yun | 1925 | 55 | 19 | ||||||||||||||
CASTRO BARCALA Daniel JIMENEZ VERDU Jose Manuel SÁNCHEZ ANTOKU Yun | |||||||||||||||||||
9 | ![]() | ABDULKHAMIDOV Shokhjakhon NAJMITDINOV Bekhruz SADIKOV Amirkhon | 1907 | 58 | 14 | ||||||||||||||
ABDULKHAMIDOV Shokhjakhon NAJMITDINOV Bekhruz SADIKOV Amirkhon | |||||||||||||||||||
10 | ![]() | BAK Jakub CEKLARZ Pawel CISZEK Lukasz | 1887 | 57 | 22 | ||||||||||||||
BAK Jakub CEKLARZ Pawel CISZEK Lukasz | |||||||||||||||||||
11 | ![]() | GILSON Estéban VAN DUN Wout VANHAEREN Maarten | 1886 | 56 | 22 | ||||||||||||||
GILSON Estéban VAN DUN Wout VANHAEREN Maarten | |||||||||||||||||||
12 | ![]() | BASILADZE Anri MACHAVARIANI Aleksandre MAKIEVI Temur | 1879 | 38 | 10 | ||||||||||||||
BASILADZE Anri MACHAVARIANI Aleksandre MAKIEVI Temur | |||||||||||||||||||
13 | ![]() | MÖCKLI Félix RENAUD Arnaud RUFER Thomas | 1847 | 50 | 19 | ||||||||||||||
MÖCKLI Félix RENAUD Arnaud RUFER Thomas | |||||||||||||||||||
14 | ![]() | DAVTYAN Narek HOVSEPYAN Aleksandr TOROSYAN Ashot | 1535 | 16 | 2 | ||||||||||||||
DAVTYAN Narek HOVSEPYAN Aleksandr TOROSYAN Ashot |