Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | YENIHAYAT Dunya AKKOYUN Berkay | 1337 | 66 | 25 | ||||||||||||||
YENIHAYAT Dunya AKKOYUN Berkay | |||||||||||||||||||
2 | ![]() | ROEFFEN Quinty BAKKER Willem | 1318 | 54 | 15 | ||||||||||||||
ROEFFEN Quinty BAKKER Willem | |||||||||||||||||||
3 | ![]() | BOARI Lucilla FRANGILLI Michele | 1317 | 58 | 19 | ||||||||||||||
BOARI Lucilla FRANGILLI Michele | |||||||||||||||||||
4 | ![]() | BAUER Katharina KRAMER Mathias | 1316 | 53 | 14 | ||||||||||||||
BAUER Katharina KRAMER Mathias | |||||||||||||||||||
5 | ![]() | CORDEAU Amélie VIALE Romain | 1310 | 47 | 10 | ||||||||||||||
CORDEAU Amélie VIALE Romain | |||||||||||||||||||
6 | ![]() | PAVLOVA Anastasia OVCHYNNIKOV Artem | 1306 | 51 | 17 | ||||||||||||||
PAVLOVA Anastasia OVCHYNNIKOV Artem | |||||||||||||||||||
7 | ![]() | ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhon | 1304 | 51 | 15 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhon | |||||||||||||||||||
8 | ![]() | HEALEY Penny BROMLEY Archie | 1297 | 52 | 13 | ||||||||||||||
HEALEY Penny BROMLEY Archie | |||||||||||||||||||
9 | ![]() | AZNAR TEJERO Marta SÁNCHEZ ANTOKU Yun | 1287 | 44 | 16 | ||||||||||||||
AZNAR TEJERO Marta SÁNCHEZ ANTOKU Yun | |||||||||||||||||||
10 | ![]() | MIRCA Alexandra OLARU Dan | 1276 | 45 | 14 | ||||||||||||||
MIRCA Alexandra OLARU Dan | |||||||||||||||||||
11 | ![]() | GVINCHIDZE Medea MACHAVARIANI Aleksandre | 1269 | 38 | 9 | ||||||||||||||
GVINCHIDZE Medea MACHAVARIANI Aleksandre | |||||||||||||||||||
12 | ![]() | HORACKOVA Marie LI Adam | 1256 | 35 | 7 | ||||||||||||||
HORACKOVA Marie LI Adam | |||||||||||||||||||
13 | ![]() | OZDOBA Aleksandra CEKLARZ Pawel | 1232 | 29 | 9 | ||||||||||||||
OZDOBA Aleksandra CEKLARZ Pawel | |||||||||||||||||||
14 | ![]() | BÉTRISEY Alice RUFER Thomas | 1216 | 32 | 9 | ||||||||||||||
BÉTRISEY Alice RUFER Thomas |