Compound without Sights shot with Release Senior [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20yds | Tot. | X+IX | IX | |||||||||||||
1 | TURBIVILLE Sylvia | 2 - Harding | 119/ 1 | 119 | 5 | 3 | |||||||||||||
2 - Harding | |||||||||||||||||||
20yds: 119 | |||||||||||||||||||
2 | CHRISTIAN Carter | 25 - Sanborn | 114/ 2 | 114 | 1 | 0 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
3 | HAGMAN Whitney | 25 - Sanborn | 109/ 3 | 109 | 1 | 0 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 109 | |||||||||||||||||||
4 | HAGMAN Waverley | 25 - Sanborn | 99/ 4 | 99 | 1 | 1 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 99 |