Compound with Sights shot with release Senior [After 30 Arrows (Session: 0, 1) - After 20 Arrows (Session: 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20yds | Tot. | X+IX | IX | |||||||||||||
1 | MUELLER Devon | 7 - Grant | 150/ 1 | 150 | 26 | 7 | |||||||||||||
7 - Grant | |||||||||||||||||||
20yds: 150 | |||||||||||||||||||
2 | TIESZEN Landon | 28 - Turner | 150/ 2 | 150 | 18 | 8 | |||||||||||||
28 - Turner | |||||||||||||||||||
20yds: 150 | |||||||||||||||||||
3 | MILLER Adyn | 18 - Pennington | 148/ 3 | 148 | 12 | 6 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 148 | |||||||||||||||||||
4 | JACOBS Gideon | 18-2 - Pennington-2 | 147/ 4 | 147 | 18 | 9 | |||||||||||||
18-2 - Pennington-2 | |||||||||||||||||||
20yds: 147 | |||||||||||||||||||
5 | SALMON Carter | 18-3 - Pennington-3 | 147/ 5 | 147 | 15 | 10 | |||||||||||||
18-3 - Pennington-3 | |||||||||||||||||||
20yds: 147 | |||||||||||||||||||
6 | DEROY John | 6 - Deuel | 147/ 6 | 147 | 13 | 8 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 147 | |||||||||||||||||||
7 | JOHNSTON Christian | 19 - Meade | 146/ 7 | 146 | 16 | 10 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 146 | |||||||||||||||||||
8 | BRIGGS Brayden | 9-2 - Hughes/Stanley-2 | 146/ 8 | 146 | 15 | 9 | |||||||||||||
9-2 - Hughes/Stanley-2 | |||||||||||||||||||
20yds: 146 | |||||||||||||||||||
9 | SHATRAW Francis | 18 - Pennington | 146/ 9 | 146 | 14 | 8 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 146 | |||||||||||||||||||
10 | TOSTENSON Kyra | 7 - Grant | 145/10 | 145 | 18 | 11 | |||||||||||||
7 - Grant | |||||||||||||||||||
20yds: 145 | |||||||||||||||||||
11 | HEMMINGSON Beau | 5 - Day | 145/11 | 145 | 8 | 5 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 145 | |||||||||||||||||||
12 | DEROY Jacob | 6 - Deuel | 144/12 | 144 | 11 | 2 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 144 | |||||||||||||||||||
13 | SCHULLER Jayden | 26 - Union | 144/13 | 144 | 9 | 3 | |||||||||||||
26 - Union | |||||||||||||||||||
20yds: 144 | |||||||||||||||||||
14 | DAILEY Chase | 6 - Deuel | 143/14 | 143 | 10 | 2 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 143 | |||||||||||||||||||
15 | SHIPPY Hunter | 3 - Tripp | 143/15 | 143 | 7 | 3 | |||||||||||||
3 - Tripp | |||||||||||||||||||
20yds: 143 | |||||||||||||||||||
16 | ANDERSON Rylan | 20 - Roberts | 142/16 | 142 | 8 | 4 | |||||||||||||
20 - Roberts | |||||||||||||||||||
20yds: 142 | |||||||||||||||||||
17 | WHITEHEAD Gage | 19 - Meade | 141/17 | 141 | 13 | 7 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 141 | |||||||||||||||||||
18 | SCHRIEVER Ashley | 32 - Haakon/Jackson | 141/18 | 141 | 13 | 5 | |||||||||||||
32 - Haakon/Jackson | |||||||||||||||||||
20yds: 141 | |||||||||||||||||||
19 | SMEJKAL Carter | 45 - Charles Mix | 141/19 | 141 | 9 | 8 | |||||||||||||
45 - Charles Mix | |||||||||||||||||||
20yds: 141 | |||||||||||||||||||
20 | STOTERAU Isaac | 8 - Moody | 140/20 | 140 | 10 | 4 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 140 | |||||||||||||||||||
21 | STORHAUG Alexander | 21-2 - Brookings-2 | 140/21 | 140 | 8 | 5 | |||||||||||||
21-2 - Brookings-2 | |||||||||||||||||||
20yds: 140 | |||||||||||||||||||
22 | BENDER Jace | 33 - McPherson | 140/22 | 140 | 6 | 4 | |||||||||||||
33 - McPherson | |||||||||||||||||||
20yds: 140 | |||||||||||||||||||
23 | RHODEN Hunter | 19 - Meade | 140/23 | 140 | 6 | 3 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 140 | |||||||||||||||||||
24 | TJEERDSMA Ann | 9-2 - Hughes/Stanley-2 | 139/24 | 139 | 10 | 4 | |||||||||||||
9-2 - Hughes/Stanley-2 | |||||||||||||||||||
20yds: 139 | |||||||||||||||||||
25 | HAGMAN Whitney | 25 - Sanborn | 139/25 | 139 | 9 | 5 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 139 | |||||||||||||||||||
26 | HANSSEN Landon | 21-2 - Brookings-2 | 139/26 | 139 | 8 | 5 | |||||||||||||
21-2 - Brookings-2 | |||||||||||||||||||
20yds: 139 | |||||||||||||||||||
27 | MACK Tripp | 2 - Harding | 139/27 | 139 | 7 | 6 | |||||||||||||
2 - Harding | |||||||||||||||||||
20yds: 139 | |||||||||||||||||||
28 | SCHOMP Hadley | 4 - Bennett | 139/28 | 139 | 7 | 4 | |||||||||||||
4 - Bennett | |||||||||||||||||||
20yds: 139 | |||||||||||||||||||
29 | KARI Elijah | 1 - Butte/Lawrence | 138/29 | 138 | 19 | 10 | |||||||||||||
1 - Butte/Lawrence | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
30 | SPRING Tance | 19 - Meade | 138/30 | 138 | 9 | 4 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
31 | HARTY Molly | 32 - Haakon/Jackson | 138/31 | 138 | 8 | 5 | |||||||||||||
32 - Haakon/Jackson | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
31 | MOHNEN Wyatt | 29 - Brule | 138/31 | 138 | 8 | 5 | |||||||||||||
29 - Brule | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
33 | TUCKE Anna | 18-3 - Pennington-3 | 138/33 | 138 | 7 | 4 | |||||||||||||
18-3 - Pennington-3 | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
34 | MOODY Tanse | 25 - Sanborn | 138/34 | 138 | 6 | 3 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
35 | KNEEN Riley | 25 - Sanborn | 138/35 | 138 | 5 | 3 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 138 | |||||||||||||||||||
36 | CONNOR Tom | 46 - Miner | 137/36 | 137 | 7 | 2 | |||||||||||||
46 - Miner | |||||||||||||||||||
20yds: 137 | |||||||||||||||||||
37 | BESHARA Vanessa | 18-5 - Pennington-5 | 136/37 | 136 | 10 | 6 | |||||||||||||
18-5 - Pennington-5 | |||||||||||||||||||
20yds: 136 | |||||||||||||||||||
38 | CAMMACK Jackson | 19 - Meade | 136/38 | 136 | 9 | 6 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 136 | |||||||||||||||||||
39 | HUBER Wyatt | 4 - Bennett | 136/39 | 136 | 4 | 2 | |||||||||||||
4 - Bennett | |||||||||||||||||||
20yds: 136 | |||||||||||||||||||
40 | BARTON Paiton | 36 - Beadle | 135/40 | 135 | 11 | 7 | |||||||||||||
36 - Beadle | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
41 | WOODRUFF Amanah | 36 - Beadle | 135/41 | 135 | 9 | 8 | |||||||||||||
36 - Beadle | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
42 | FINCH Zayden | 5 - Day | 135/42 | 135 | 6 | 2 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
43 | BEUTLER Jack | 16 - Codington | 135/43 | 135 | 5 | 4 | |||||||||||||
16 - Codington | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
43 | BIEL Treyton | 17 - Marshall | 135/43 | 135 | 5 | 4 | |||||||||||||
17 - Marshall | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
45 | JONES Mason | 33 - McPherson | 135/45 | 135 | 5 | 1 | |||||||||||||
33 - McPherson | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
46 | THEODOROU Antony | 18-4 - Pennington-4 | 135/46 | 135 | 4 | 1 | |||||||||||||
18-4 - Pennington-4 | |||||||||||||||||||
20yds: 135 | |||||||||||||||||||
47 | HICKS Debrianna | 7-2 - Grant-2 | 133/47 | 133 | 6 | 3 | |||||||||||||
7-2 - Grant-2 | |||||||||||||||||||
20yds: 133 | |||||||||||||||||||
48 | SIMONSON Silas | 5 - Day | 132/48 | 132 | 8 | 6 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 132 | |||||||||||||||||||
49 | LEBAHN Blake | 8 - Moody | 132/49 | 132 | 4 | 0 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 132 | |||||||||||||||||||
50 | MCGREGOR Blaise | 5 - Day | 132/50 | 132 | 3 | 1 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 132 | |||||||||||||||||||
51 | SUCKOW Savanna | 18-2 - Pennington-2 | 131/51 | 131 | 8 | 5 | |||||||||||||
18-2 - Pennington-2 | |||||||||||||||||||
20yds: 131 | |||||||||||||||||||
52 | VANDERLEY Grace | 29 - Brule | 131/52 | 131 | 2 | 2 | |||||||||||||
29 - Brule | |||||||||||||||||||
20yds: 131 | |||||||||||||||||||
53 | SKOGEN Colby | 19 - Meade | 129/53 | 129 | 12 | 4 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 129 | |||||||||||||||||||
54 | JACOBS Eli | 18-4 - Pennington-4 | 129/54 | 129 | 5 | 3 | |||||||||||||
18-4 - Pennington-4 | |||||||||||||||||||
20yds: 129 | |||||||||||||||||||
55 | FOSTER Gayle | 21 - Brookings | 129/55 | 129 | 3 | 0 | |||||||||||||
21 - Brookings | |||||||||||||||||||
20yds: 129 | |||||||||||||||||||
56 | WRIGHT Margaret | 8 - Moody | 128/56 | 128 | 6 | 4 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 128 | |||||||||||||||||||
57 | JOHNSON Jordyn | 21 - Brookings | 128/57 | 128 | 5 | 1 | |||||||||||||
21 - Brookings | |||||||||||||||||||
20yds: 128 | |||||||||||||||||||
57 | SPRING Emma | 19 - Meade | 128/57 | 128 | 5 | 1 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 128 | |||||||||||||||||||
59 | SCHUTT Ellowyn | 36 - Beadle | 128/59 | 128 | 4 | 4 | |||||||||||||
36 - Beadle | |||||||||||||||||||
20yds: 128 | |||||||||||||||||||
60 | MOHNEN Matthew | 29 - Brule | 127/60 | 127 | 3 | 3 | |||||||||||||
29 - Brule | |||||||||||||||||||
20yds: 127 | |||||||||||||||||||
61 | APPLE Whisper | 8 - Moody | 127/61 | 127 | 1 | 1 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 127 | |||||||||||||||||||
62 | WITTMEIER Emerald | 49 - Edmunds | 127/62 | 127 | 1 | 0 | |||||||||||||
49 - Edmunds | |||||||||||||||||||
20yds: 127 | |||||||||||||||||||
63 | HILES Weston | 1 - Butte/Lawrence | 126/63 | 126 | 8 | 4 | |||||||||||||
1 - Butte/Lawrence | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
64 | FENENGA Jori | 3 - Tripp | 126/64 | 126 | 5 | 3 | |||||||||||||
3 - Tripp | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
65 | HAGMAN Waverley | 25 - Sanborn | 126/65 | 126 | 5 | 2 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
66 | LEACHMAN Joshua | 36 - Beadle | 126/66 | 126 | 3 | 1 | |||||||||||||
36 - Beadle | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
66 | WRIGHT Judah | 8 - Moody | 126/66 | 126 | 3 | 1 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
68 | JENC Braden | 23 - Hamlin | 126/68 | 126 | 2 | 1 | |||||||||||||
23 - Hamlin | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
69 | TESCH Brielle | 23 - Hamlin | 126/69 | 126 | 2 | 0 | |||||||||||||
23 - Hamlin | |||||||||||||||||||
20yds: 126 | |||||||||||||||||||
70 | SIMONSON Quinn | 5 - Day | 125/70 | 125 | 4 | 3 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 125 | |||||||||||||||||||
71 | NIELSEN Logan | 41 - Kingsbury | 124/71 | 124 | 12 | 6 | |||||||||||||
41 - Kingsbury | |||||||||||||||||||
20yds: 124 | |||||||||||||||||||
72 | KRUSE Hatti | 6 - Deuel | 124/72 | 124 | 8 | 4 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 124 | |||||||||||||||||||
73 | CASS Colton | 9 - Hughes/Stanley | 124/73 | 124 | 5 | 3 | |||||||||||||
9 - Hughes/Stanley | |||||||||||||||||||
20yds: 124 | |||||||||||||||||||
73 | KURKOWSKI Maci | 5 - Day | 124/73 | 124 | 5 | 3 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 124 | |||||||||||||||||||
75 | KLAWONN Aedan | 24 - Lake | 123/75 | 123 | 5 | 3 | |||||||||||||
24 - Lake | |||||||||||||||||||
20yds: 123 | |||||||||||||||||||
76 | HARTMAN Lucas | 39 - Lincoln | 123/76 | 123 | 2 | 0 | |||||||||||||
39 - Lincoln | |||||||||||||||||||
20yds: 123 | |||||||||||||||||||
77 | TISH Josephine | 18-5 - Pennington-5 | 122/77 | 122 | 5 | 3 | |||||||||||||
18-5 - Pennington-5 | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
78 | REITZEL Lily | 9-2 - Hughes/Stanley-2 | 122/78 | 122 | 5 | 2 | |||||||||||||
9-2 - Hughes/Stanley-2 | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
79 | OLSON Wyatt | 46 - Miner | 122/79 | 122 | 4 | 2 | |||||||||||||
46 - Miner | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
79 | SMITH Ava | 21-2 - Brookings-2 | 122/79 | 122 | 4 | 2 | |||||||||||||
21-2 - Brookings-2 | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
81 | HERZ Presley | 18-3 - Pennington-3 | 122/81 | 122 | 3 | 1 | |||||||||||||
18-3 - Pennington-3 | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
82 | DOCKTER Jaxen | 20 - Roberts | 122/82 | 122 | 2 | 1 | |||||||||||||
20 - Roberts | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
82 | HEINJE Tyler | 20 - Roberts | 122/82 | 122 | 2 | 1 | |||||||||||||
20 - Roberts | |||||||||||||||||||
20yds: 122 | |||||||||||||||||||
84 | JAY Lydia | 7 - Grant | 121/84 | 121 | 10 | 6 | |||||||||||||
7 - Grant | |||||||||||||||||||
20yds: 121 | |||||||||||||||||||
85 | YOUNG Cian | 21 - Brookings | 121/85 | 121 | 4 | 1 | |||||||||||||
21 - Brookings | |||||||||||||||||||
20yds: 121 | |||||||||||||||||||
86 | STOEBNER Jaxon | 43 - Hutchinson | 121/86 | 121 | 2 | 1 | |||||||||||||
43 - Hutchinson | |||||||||||||||||||
20yds: 121 | |||||||||||||||||||
87 | LEBAHN Kason | 8 - Moody | 120/87 | 120 | 6 | 4 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 120 | |||||||||||||||||||
88 | GREEN Creighton | 29 - Brule | 120/88 | 120 | 5 | 1 | |||||||||||||
29 - Brule | |||||||||||||||||||
20yds: 120 | |||||||||||||||||||
89 | ORTBERG Tatum | 10 - Clark | 120/89 | 120 | 3 | 3 | |||||||||||||
10 - Clark | |||||||||||||||||||
20yds: 120 | |||||||||||||||||||
90 | NOVOTNY Chevy | 4 - Bennett | 120/90 | 120 | 1 | 0 | |||||||||||||
4 - Bennett | |||||||||||||||||||
20yds: 120 | |||||||||||||||||||
91 | THEODOROU Lena | 18 - Pennington | 118/91 | 118 | 3 | 0 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 118 | |||||||||||||||||||
92 | BEHREND Kennedy | 21 - Brookings | 118/92 | 118 | 2 | 2 | |||||||||||||
21 - Brookings | |||||||||||||||||||
20yds: 118 | |||||||||||||||||||
93 | WEISZHAAR Teagan | 33-2 - McPherson-2 | 117/93 | 117 | 10 | 2 | |||||||||||||
33-2 - McPherson-2 | |||||||||||||||||||
20yds: 117 | |||||||||||||||||||
94 | VANDER WAL Cheyenne | 21 - Brookings | 117/94 | 117 | 4 | 3 | |||||||||||||
21 - Brookings | |||||||||||||||||||
20yds: 117 | |||||||||||||||||||
95 | HOTCHKISS Ridge | 19 - Meade | 116/95 | 116 | 2 | 2 | |||||||||||||
19 - Meade | |||||||||||||||||||
20yds: 116 | |||||||||||||||||||
96 | RASMUSSEN Regan | 26 - Union | 116/96 | 116 | 2 | 1 | |||||||||||||
26 - Union | |||||||||||||||||||
20yds: 116 | |||||||||||||||||||
97 | JOBGEN Grady | 18 - Pennington | 114/97 | 114 | 4 | 1 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
98 | WINTERTON Elijah | 8 - Moody | 114/98 | 114 | 3 | 3 | |||||||||||||
8 - Moody | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
99 | PRESTON Caleb | 40 - Custer | 114/99 | 114 | 2 | 0 | |||||||||||||
40 - Custer | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
99 | TRUMAN Rhys | 29 - Brule | 114/99 | 114 | 2 | 0 | |||||||||||||
29 - Brule | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
101 | GREGG Nicholas | 9 - Hughes/Stanley | 114/101 | 114 | 1 | 1 | |||||||||||||
9 - Hughes/Stanley | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
101 | ORTBERG Talyn | 10 - Clark | 114/101 | 114 | 1 | 1 | |||||||||||||
10 - Clark | |||||||||||||||||||
20yds: 114 | |||||||||||||||||||
103 | HARTMAN Shelby | 39 - Lincoln | 113/103 | 113 | 1 | 1 | |||||||||||||
39 - Lincoln | |||||||||||||||||||
20yds: 113 | |||||||||||||||||||
104 | HEMMINGSON Knute | 5 - Day | 112/104 | 112 | 3 | 2 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 112 | |||||||||||||||||||
104 | LEWIS Chayden | 18 - Pennington | 112/104 | 112 | 3 | 2 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 112 | |||||||||||||||||||
106 | KUECKER Joseph | 18 - Pennington | 112/106 | 112 | 3 | 1 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 112 | |||||||||||||||||||
107 | HARMS Leandra | 6 - Deuel | 112/107 | 112 | 0 | 0 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 112 | |||||||||||||||||||
108 | CONNOR Rebecca | 46 - Miner | 111/108 | 111 | 4 | 3 | |||||||||||||
46 - Miner | |||||||||||||||||||
20yds: 111 | |||||||||||||||||||
109 | EILERS Shantel | 7-2 - Grant-2 | 111/109 | 111 | 3 | 1 | |||||||||||||
7-2 - Grant-2 | |||||||||||||||||||
20yds: 111 | |||||||||||||||||||
110 | BEKAERT Destiny | 6 - Deuel | 111/110 | 111 | 1 | 1 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 111 | |||||||||||||||||||
111 | WHISMAN Cody | 16 - Codington | 110/111 | 110 | 1 | 0 | |||||||||||||
16 - Codington | |||||||||||||||||||
20yds: 110 | |||||||||||||||||||
112 | MUELLER Mackenzie | 7 - Grant | 108/112 | 108 | 4 | 3 | |||||||||||||
7 - Grant | |||||||||||||||||||
20yds: 108 | |||||||||||||||||||
113 | MOFFITT Kingston | 4 - Bennett | 108/113 | 108 | 2 | 0 | |||||||||||||
4 - Bennett | |||||||||||||||||||
20yds: 108 | |||||||||||||||||||
114 | SHEFL Brynn | 30 - Clay | 108/114 | 108 | 1 | 1 | |||||||||||||
30 - Clay | |||||||||||||||||||
20yds: 108 | |||||||||||||||||||
115 | HICKS Isabella | 7-2 - Grant-2 | 107/115 | 107 | 2 | 1 | |||||||||||||
7-2 - Grant-2 | |||||||||||||||||||
20yds: 107 | |||||||||||||||||||
116 | TANNER Brooklyn | 6 - Deuel | 107/116 | 107 | 2 | 0 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 107 | |||||||||||||||||||
117 | OLSON Grace | 10 - Clark | 105/117 | 105 | 3 | 1 | |||||||||||||
10 - Clark | |||||||||||||||||||
20yds: 105 | |||||||||||||||||||
118 | MATTSON Gabriel | 6 - Deuel | 105/118 | 105 | 2 | 0 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 105 | |||||||||||||||||||
119 | TIESZEN Katelyn | 28 - Turner | 105/119 | 105 | 0 | 0 | |||||||||||||
28 - Turner | |||||||||||||||||||
20yds: 105 | |||||||||||||||||||
120 | VALEROS Selina | 9 - Hughes/Stanley | 104/120 | 104 | 3 | 1 | |||||||||||||
9 - Hughes/Stanley | |||||||||||||||||||
20yds: 104 | |||||||||||||||||||
121 | SHEFL Knox | 30 - Clay | 104/121 | 104 | 2 | 1 | |||||||||||||
30 - Clay | |||||||||||||||||||
20yds: 104 | |||||||||||||||||||
122 | KARI Nathaniel | 1 - Butte/Lawrence | 103/122 | 103 | 1 | 0 | |||||||||||||
1 - Butte/Lawrence | |||||||||||||||||||
20yds: 103 | |||||||||||||||||||
123 | MURRAY Zach | 33 - McPherson | 100/123 | 100 | 13 | 7 | |||||||||||||
33 - McPherson | |||||||||||||||||||
20yds: 100 | |||||||||||||||||||
124 | WIELENGA Madalie | 26 - Union | 99/124 | 99 | 2 | 1 | |||||||||||||
26 - Union | |||||||||||||||||||
20yds: 99 | |||||||||||||||||||
125 | ROSS Deisha | 6 - Deuel | 99/125 | 99 | 0 | 0 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 99 | |||||||||||||||||||
126 | BJERKE Ava | 5 - Day | 97/126 | 97 | 9 | 3 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 97 | |||||||||||||||||||
127 | STECKELBERG-INGLE Madeline | 29 - Brule | 91/127 | 91 | 6 | 3 | |||||||||||||
29 - Brule | |||||||||||||||||||
20yds: 91 | |||||||||||||||||||
128 | MILLER Harmony | 24 - Lake | 91/128 | 91 | 5 | 1 | |||||||||||||
24 - Lake | |||||||||||||||||||
20yds: 91 | |||||||||||||||||||
129 | SHEFL Lynlie | 30 - Clay | 91/129 | 91 | 0 | 0 | |||||||||||||
30 - Clay | |||||||||||||||||||
20yds: 91 | |||||||||||||||||||
130 | O'CONNOR Elijah | 40 - Custer | 90/130 | 90 | 6 | 5 | |||||||||||||
40 - Custer | |||||||||||||||||||
20yds: 90 | |||||||||||||||||||
131 | SCHNABEL Peyton | 33-2 - McPherson-2 | 90/131 | 90 | 0 | 0 | |||||||||||||
33-2 - McPherson-2 | |||||||||||||||||||
20yds: 90 | |||||||||||||||||||
132 | HOFFMAN Alyssa | 46 - Miner | 88/132 | 88 | 4 | 2 | |||||||||||||
46 - Miner | |||||||||||||||||||
20yds: 88 | |||||||||||||||||||
133 | PARKER Logan | 10 - Clark | 87/133 | 87 | 3 | 0 | |||||||||||||
10 - Clark | |||||||||||||||||||
20yds: 87 | |||||||||||||||||||
134 | PRIBYL Caleb | 48 - Potter | 86/134 | 86 | 5 | 1 | |||||||||||||
48 - Potter | |||||||||||||||||||
20yds: 86 | |||||||||||||||||||
135 | SARGENT Jaxon | 22 - Gregory | 86/135 | 86 | 0 | 0 | |||||||||||||
22 - Gregory | |||||||||||||||||||
20yds: 86 | |||||||||||||||||||
136 | GRANUM Madyson | 18 - Pennington | 83/136 | 83 | 3 | 1 | |||||||||||||
18 - Pennington | |||||||||||||||||||
20yds: 83 | |||||||||||||||||||
137 | O'CONNOR Ethan | 40 - Custer | 80/137 | 80 | 3 | 2 | |||||||||||||
40 - Custer | |||||||||||||||||||
20yds: 80 | |||||||||||||||||||
138 | MATTSON Gavin | 6 - Deuel | 80/138 | 80 | 1 | 1 | |||||||||||||
6 - Deuel | |||||||||||||||||||
20yds: 80 | |||||||||||||||||||
139 | CONNOR Ellie | 46 - Miner | 75/139 | 75 | 2 | 1 | |||||||||||||
46 - Miner | |||||||||||||||||||
20yds: 75 | |||||||||||||||||||
140 | WARKENTHIEN Tyler | 10 - Clark | 71/140 | 71 | 2 | 0 | |||||||||||||
10 - Clark | |||||||||||||||||||
20yds: 71 | |||||||||||||||||||
141 | DUBBELDE Heston | 28 - Turner | 64/141 | 64 | 1 | 1 | |||||||||||||
28 - Turner | |||||||||||||||||||
20yds: 64 | |||||||||||||||||||
142 | GREVE Kordell | 21 - Brookings | 64/142 | 64 | 0 | 0 | |||||||||||||
21 - Brookings | |||||||||||||||||||
20yds: 64 | |||||||||||||||||||
143 | DUBBELDE Colston | 28 - Turner | 54/143 | 54 | 1 | 0 | |||||||||||||
28 - Turner | |||||||||||||||||||
20yds: 54 | |||||||||||||||||||
144 | SIEBERT Caiden | 51 - Brown | 53/144 | 53 | 0 | 0 | |||||||||||||
51 - Brown | |||||||||||||||||||
20yds: 53 | |||||||||||||||||||
CONRY Braden | 34 - Perkins | DNS | |||||||||||||||||
34 - Perkins | |||||||||||||||||||
20yds:  | |||||||||||||||||||
GRANUM Joshua | 18 - Pennington | DNS | |||||||||||||||||
18 - Pennington | |||||||||||||||||||
20yds:  | |||||||||||||||||||
JEFFREY Cooper | 46 - Miner | DNS | |||||||||||||||||
46 - Miner | |||||||||||||||||||
20yds:  | |||||||||||||||||||
KRUSE Garon | 6 - Deuel | DNS | |||||||||||||||||
6 - Deuel | |||||||||||||||||||
20yds:  | |||||||||||||||||||
SCOTT Hailey | 18 - Pennington | DNS | |||||||||||||||||
18 - Pennington | |||||||||||||||||||
20yds:  | |||||||||||||||||||
WALTMAN Dylan | 8 - Moody | DNS | |||||||||||||||||
8 - Moody | |||||||||||||||||||
20yds:  |