Open Recurve Senior [After 30 Arrows (Session: 0, 1)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20yds | Tot. | X+IX | IX | |||||||||||||
1 | KNEEN Caleb | 25 - Sanborn | 133/ 1 | 133 | 5 | 2 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 133 | |||||||||||||||||||
2 | KNEEN Riley | 25 - Sanborn | 127/ 2 | 127 | 7 | 5 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
20yds: 127 | |||||||||||||||||||
3 | CASS Colton | 9 - Hughes/Stanley | 120/ 3 | 120 | 3 | 0 | |||||||||||||
9 - Hughes/Stanley | |||||||||||||||||||
20yds: 120 | |||||||||||||||||||
4 | HEMMINGSON Beau | 5 - Day | 108/ 4 | 108 | 2 | 0 | |||||||||||||
5 - Day | |||||||||||||||||||
20yds: 108 | |||||||||||||||||||
5 | HEINJE Tyler | 20 - Roberts | 97/ 5 | 97 | 4 | 2 | |||||||||||||
20 - Roberts | |||||||||||||||||||
20yds: 97 | |||||||||||||||||||
DOCKTER Jaxen | 20 - Roberts | DNS | |||||||||||||||||
20 - Roberts | |||||||||||||||||||
20yds:  |