Longbow or Recurve with sight Beginner [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 10yds | Tot. | X+IX | IX | |||||||||||||
1 | ELMORE Havalynn | 2 - Harding | 111/ 1 | 111 | 2 | 1 | |||||||||||||
2 - Harding | |||||||||||||||||||
10yds: 111 | |||||||||||||||||||
2 | KILCOIN Kash | 25 - Sanborn | 106/ 2 | 106 | 2 | 2 | |||||||||||||
25 - Sanborn | |||||||||||||||||||
10yds: 106 | |||||||||||||||||||
3 | GIANNONATTI Bracin | 2 - Harding | 88/ 3 | 88 | 1 | 0 | |||||||||||||
2 - Harding | |||||||||||||||||||
10yds: 88 |