Compound Under 18 Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atleta | |||||||||||||||||
0 | ![]() | QUINTERO Maria José GONZALEZ CORREA Juan Felipe | |||||||||||||||||
QUINTERO Maria José GONZALEZ CORREA Juan Felipe | |||||||||||||||||||
0 | ![]() | ARIAS LLANOS Karen Juieth HOME Santiago | |||||||||||||||||
ARIAS LLANOS Karen Juieth HOME Santiago | |||||||||||||||||||
0 | ![]() | LÓPEZ MANTILLA Mariana ALMARIO FLORES Juan Esteban | |||||||||||||||||
LÓPEZ MANTILLA Mariana ALMARIO FLORES Juan Esteban |