Compound Under 21 Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atleta | |||||||||||||||||
0 | ![]() | SEPULVEDA MEJIA Isabella MOSQUERA MOSQUERA Jaider | |||||||||||||||||
SEPULVEDA MEJIA Isabella MOSQUERA MOSQUERA Jaider | |||||||||||||||||||
0 | ![]() | JARAMILLO DORADO Diana Marcela REY RINCON Wilson Fernando | |||||||||||||||||
JARAMILLO DORADO Diana Marcela REY RINCON Wilson Fernando | |||||||||||||||||||
0 | ![]() | ZULUAGA SARRIA Laura Vanessa CÓRDOBA DÍAZ José David | |||||||||||||||||
ZULUAGA SARRIA Laura Vanessa CÓRDOBA DÍAZ José David |