Recurve Under 15 Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atleta | |||||||||||||||||
0 | ![]() | SOFIA Ortega OSORIO LÓPEZ Jerónimo | |||||||||||||||||
SOFIA Ortega OSORIO LÓPEZ Jerónimo | |||||||||||||||||||
0 | ![]() | RODRIGUEZ RIVERA Keylis Yulieth PALACIOS Steven | |||||||||||||||||
RODRIGUEZ RIVERA Keylis Yulieth PALACIOS Steven | |||||||||||||||||||
0 | ![]() | ARIZA VILLAREAL Emily Alejandra AGUILAR MORON Santiago | |||||||||||||||||
ARIZA VILLAREAL Emily Alejandra AGUILAR MORON Santiago |