Recurve Under 21 Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atleta | |||||||||||||||||
0 | ![]() | CASTRO ZAPATA Yessica HOLGUIN CARO Ludwin Van Jacob | |||||||||||||||||
CASTRO ZAPATA Yessica HOLGUIN CARO Ludwin Van Jacob | |||||||||||||||||||
0 | ![]() | URREGO BOGOTA Katherin HERNANDEZ VERA Andres | |||||||||||||||||
URREGO BOGOTA Katherin HERNANDEZ VERA Andres | |||||||||||||||||||
0 | ![]() | BASTIDAS BELTRAN Angie Vanesa HERNANDEZ BERRIO Imbert Alejandro | |||||||||||||||||
BASTIDAS BELTRAN Angie Vanesa HERNANDEZ BERRIO Imbert Alejandro | |||||||||||||||||||
0 | ![]() | ARIAS RIVAS Tania Alexandra RODRIGUEZ SILVA Diego Alejandro | |||||||||||||||||
ARIAS RIVAS Tania Alexandra RODRIGUEZ SILVA Diego Alejandro | |||||||||||||||||||
0 | ![]() | VEGA Ana Sofia VALDEZ Emanuel | |||||||||||||||||
VEGA Ana Sofia VALDEZ Emanuel | |||||||||||||||||||
0 | ![]() | AYALA MARTINEZ Nikol Gabriela CARRILLO SANTOS Javier Leonardo | |||||||||||||||||
AYALA MARTINEZ Nikol Gabriela CARRILLO SANTOS Javier Leonardo | |||||||||||||||||||
0 | ![]() | PINILLOS OLAVE María Paula OBREGON GUTIERREZ Juan Angel | |||||||||||||||||
PINILLOS OLAVE María Paula OBREGON GUTIERREZ Juan Angel |