Barebow Guru Lelaki [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m - 1 | 30 m - 2 | Tot. | 10+X | X | ||||||||||||
1 | IRFAN ASYRAF Bin Noor Azmyee | SMSJ - SMS Johor | 221/ 1 | 0 | 221 | 1 | 1 | ||||||||||||
SMSJ - SMS Johor | |||||||||||||||||||
30m - 1: 221, 30 m - 2: 0 | |||||||||||||||||||
2 | NIK AHMAD SHAHIR Bin Nik Salleh | SUPERB - SMAP Bentong | 209/ 2 | 0 | 209 | 2 | 0 | ||||||||||||
SUPERB - SMAP Bentong | |||||||||||||||||||
30m - 1: 209, 30 m - 2: 0 | |||||||||||||||||||
3 | AHMAD FAKHRUL ZAMAN Bin Zawawi | TUN SYED - SMSTS Sheh Shahabudin | 183/ 3 | 0 | 183 | 1 | 0 | ||||||||||||
TUN SYED - SMSTS Sheh Shahabudin | |||||||||||||||||||
30m - 1: 183, 30 m - 2: 0 |