Recurve Guru Wanita [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m - 1 | 30m - 2 | Tot. | 10+X | X | ||||||||||||
1 | SITI NORAIN Binti Rusiman | SEHEBAT - SMS Batu Pahat | 214/ 1 | 0 | 214 | 1 | 0 | ||||||||||||
SEHEBAT - SMS Batu Pahat | |||||||||||||||||||
30m - 1: 214, 30m - 2: 0 | |||||||||||||||||||
2 | NURUL AQILLAH Binti Mohammad | SAHUT - SMS Hulu Terengganu | 75/ 2 | 0 | 75 | 0 | 0 | ||||||||||||
SAHUT - SMS Hulu Terengganu | |||||||||||||||||||
30m - 1: 75, 30m - 2: 0 | |||||||||||||||||||
3 | UMI KHALIJAH Binti Noramat | SAHUT - SMS Hulu Terengganu | 24/ 3 | 0 | 24 | 0 | 0 | ||||||||||||
SAHUT - SMS Hulu Terengganu | |||||||||||||||||||
30m - 1: 24, 30m - 2: 0 |