Barebow 50m Men Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | SUMSEL A - Perpani Sumsel | FIKRI GANJAR MAHARDIKA KEMAS MUHAMMAD IQBAL | 1677 | 28 | 9 | ||||||||||||||
FIKRI GANJAR MAHARDIKA KEMAS MUHAMMAD IQBAL | |||||||||||||||||||
2 | BNDRLMP B - Perpani Bandar Lampung | EKO SETYAWAN ENDRI BRUST REZA HOLYUS P | 1653 | 29 | 4 | ||||||||||||||
EKO SETYAWAN ENDRI BRUST REZA HOLYUS P | |||||||||||||||||||
3 | KELUARGA - Keluarga Panahan | ARI K ARIEF KURNIAWAN LUKMAN | 1588 | 18 | 11 | ||||||||||||||
ARI K ARIEF KURNIAWAN LUKMAN | |||||||||||||||||||
4 | SUMSEL C - Perpani Sumsel | AHMAD HUSNI BONY PRATAMA THEO SYALENDRA | 1557 | 17 | 3 | ||||||||||||||
AHMAD HUSNI BONY PRATAMA THEO SYALENDRA | |||||||||||||||||||
5 | BNDRLMP A - Perpani Bandar Lampung | DEDY FIRMANSYAH FADLY IWAN HERNAWAN | 1467 | 14 | 3 | ||||||||||||||
DEDY FIRMANSYAH FADLY IWAN HERNAWAN | |||||||||||||||||||
6 | AJABRA - Ajabra Archery Club | EKA S JIWANTO PRAPTO | 1467 | 13 | 3 | ||||||||||||||
EKA S JIWANTO PRAPTO | |||||||||||||||||||
7 | SUMSEL B - Perpani Sumsel | MASDIANTO MUSAI WEKI PRADINATA ZARKONI | 1398 | 11 | 3 | ||||||||||||||
MASDIANTO MUSAI WEKI PRADINATA ZARKONI |