Barebow 50m Women Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BNDRLMP - Perpani Bandar Lampung | ANGGREANI WIDIAWATI HASTI YULIS | 1407 | 16 | 3 | ||||||||||||||
ANGGREANI WIDIAWATI HASTI YULIS | |||||||||||||||||||
2 | SUMSEL - Perpani Sumsel | HARUM KHALISA SABITA PUTRI SABRIA SALSABILA RIZQA AULIYANI | 1313 | 14 | 4 | ||||||||||||||
HARUM KHALISA SABITA PUTRI SABRIA SALSABILA RIZQA AULIYANI | |||||||||||||||||||
3 | KELUARGA - Keluarga Panahan | NURLATIFA USYA SUZAN VIRLI ARDIA | 1310 | 7 | 1 | ||||||||||||||
NURLATIFA USYA SUZAN VIRLI ARDIA | |||||||||||||||||||
4 | METRO - Perpani Kota Metro | ALMANDA ADILIA ASZARI ENDANG K TITIN MARTINAWATI | 1247 | 10 | 3 | ||||||||||||||
ALMANDA ADILIA ASZARI ENDANG K TITIN MARTINAWATI |