Nasional Umum Men Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BNDRLMP - Perpani Bandar Lampung | ASMARADANTA KENNETH ADYSTHA A.H RICKY NIC KEVIN | 1768 | 43 | 13 | ||||||||||||||
ASMARADANTA KENNETH ADYSTHA A.H RICKY NIC KEVIN | |||||||||||||||||||
2 | RADEN - Raden Inten Archery Club | BRILIAN LIE FARREL SEPTIAN MUHAMMAD GUSRIAN | 1575 | 32 | 13 | ||||||||||||||
BRILIAN LIE FARREL SEPTIAN MUHAMMAD GUSRIAN | |||||||||||||||||||
3 | SUMSEL - Perpani Sumsel | M. FAEYZA RAKHA ADITYA SULTAN SAAID ALGHANIE | 1253 | 8 | 4 | ||||||||||||||
M. FAEYZA RAKHA ADITYA SULTAN SAAID ALGHANIE | |||||||||||||||||||
4 | SMAITBM - SMAIT Baitul Muslim LamTim | HASHIF AL AHNAF MUHAMMAD ALFAN AFIQIH RAFID JALALUDDIN NIZAR | 451 | 0 | 0 | ||||||||||||||
HASHIF AL AHNAF MUHAMMAD ALFAN AFIQIH RAFID JALALUDDIN NIZAR |