Class & Division Result List - Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | Total | 10+X | X | ||||||||||||||
Recurve - Men [After 36 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | R3 - Cenral Luzon Region | ABELLA Raiven Ace S EUGENIO Bryan Amir Stevenson T MANUEL John Carl W | 3670 | 85 | 27 | ||||||||||||||
ABELLA Raiven Ace S EUGENIO Bryan Amir Stevenson T MANUEL John Carl W | |||||||||||||||||||
2 | NCR - National Capital Region | SALEM Jershey VICTORIA James Mathew VINLUAN Rotsen Carlengga | 3572 | 83 | 33 | ||||||||||||||
SALEM Jershey VICTORIA James Mathew VINLUAN Rotsen Carlengga | |||||||||||||||||||
3 | CAR - Cordillera Administrative Regi | BELARDO John Nathan G WAKIT Jaysan Jones D. PINTAC Luis Xenon O | 3521 | 69 | 22 | ||||||||||||||
BELARDO John Nathan G WAKIT Jaysan Jones D. PINTAC Luis Xenon O | |||||||||||||||||||
4 | R1 - Ilocos Region | TABLADA Julian Philippe J CUDAPAS Carl Jovan V FERRER Rene S | 3516 | 89 | 28 | ||||||||||||||
TABLADA Julian Philippe J CUDAPAS Carl Jovan V FERRER Rene S | |||||||||||||||||||
5 | R2 - Cagayan Valley Region | LIM Aven Joshn D BALLESTEROS Rowen-Jay C TABUNAN Mark Darren B | 3513 | 86 | 19 | ||||||||||||||
LIM Aven Joshn D BALLESTEROS Rowen-Jay C TABUNAN Mark Darren B | |||||||||||||||||||
6 | R8 - Eastern Visayan Region | PELAYO Adonis Richard Jr. PELAYO John Eric TAN Yvo Jairus H | 3440 | 55 | 13 | ||||||||||||||
PELAYO Adonis Richard Jr. PELAYO John Eric TAN Yvo Jairus H | |||||||||||||||||||
7 | R4 - Calabarzon & Mimaropa | LUBUGAN Meldwin John M DASMARINAS Billy Joel DEL CASTILLO John Cris P | 3411 | 64 | 23 | ||||||||||||||
LUBUGAN Meldwin John M DASMARINAS Billy Joel DEL CASTILLO John Cris P | |||||||||||||||||||
8 | R5 - Bicol Region | MIRA John Vincent R DIAMANTE Eurie C BERCES Diosdado L | 3360 | 61 | 20 | ||||||||||||||
MIRA John Vincent R DIAMANTE Eurie C BERCES Diosdado L | |||||||||||||||||||
9 | R6 - Western Visayas Region | GAYOMA Giuseppe Zhan C MAGAPA Ric Warren V SANES Joaquin D | 3128 | 40 | 7 | ||||||||||||||
GAYOMA Giuseppe Zhan C MAGAPA Ric Warren V SANES Joaquin D | |||||||||||||||||||
10 | R7 - Central Visayas Region | ATIENZA Gerald Cliff H SALUGSUGAN Stephen Niǹo M ESCARRO Rex Russel D | 2874 | 36 | 9 | ||||||||||||||
ATIENZA Gerald Cliff H SALUGSUGAN Stephen Niǹo M ESCARRO Rex Russel D | |||||||||||||||||||
11 | R11 - Davao Region | GIMONGALA Craig Andrei S MORAN Anthony James AGBAYANI Shanti Luigia | 2534 | 44 | 16 | ||||||||||||||
GIMONGALA Craig Andrei S MORAN Anthony James AGBAYANI Shanti Luigia | |||||||||||||||||||
Recurve - Women [After 36 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | R4 - Calabarzon & Mimaropa | ARNESTO Shanen Mariey SALA Jessa ADVINCULA Jaosch Alexisce Z | 3092 | 48 | 13 | ||||||||||||||
ARNESTO Shanen Mariey SALA Jessa ADVINCULA Jaosch Alexisce Z | |||||||||||||||||||
2 | R3 - Cenral Luzon Region | SERQUINA Loren B CORTEZ Leona Jodel M FELIPE Alyssa Faye | 3077 | 63 | 12 | ||||||||||||||
SERQUINA Loren B CORTEZ Leona Jodel M FELIPE Alyssa Faye | |||||||||||||||||||
3 | R1 - Ilocos Region | ESPIRITU Daniel Jasmine D TABERNA Pearl Eden BALINTONA Via Liezl L. | 3012 | 34 | 12 | ||||||||||||||
ESPIRITU Daniel Jasmine D TABERNA Pearl Eden BALINTONA Via Liezl L. | |||||||||||||||||||
4 | R8 - Eastern Visayan Region | ALBESA Ana Mae M LAPUZ Jean Clair T PAHUWAYAN Alonnah Marie C | 2838 | 22 | 2 | ||||||||||||||
ALBESA Ana Mae M LAPUZ Jean Clair T PAHUWAYAN Alonnah Marie C | |||||||||||||||||||
5 | NCR - National Capital Region | FERNANDEZ Trina mae SANCHEZ Aaliyah Reign MANANSALA Askachanel | 2812 | 36 | 11 | ||||||||||||||
FERNANDEZ Trina mae SANCHEZ Aaliyah Reign MANANSALA Askachanel | |||||||||||||||||||
6 | R5 - Bicol Region | IBARDE Rubylen N BASCO Claire Jean V ERWASO Christine Joy D. | 2678 | 23 | 8 | ||||||||||||||
IBARDE Rubylen N BASCO Claire Jean V ERWASO Christine Joy D. | |||||||||||||||||||
7 | CAR - Cordillera Administrative Regi | GALLO Aubrey Ann G GARDUQUE Chloe Ysabelle P GACAYAN Gerlyn L | 2542 | 23 | 11 | ||||||||||||||
GALLO Aubrey Ann G GARDUQUE Chloe Ysabelle P GACAYAN Gerlyn L | |||||||||||||||||||
8 | R2 - Cagayan Valley Region | TANGONAN Ronabelle M SINGUEO Syra Jane B MAHOR Lexa Belle O | 2191 | 18 | 7 | ||||||||||||||
TANGONAN Ronabelle M SINGUEO Syra Jane B MAHOR Lexa Belle O | |||||||||||||||||||
9 | R11 - Davao Region | IBAG Kristine Madeline Salomon ENRIQUEZ Rhea Elyza Olga MARIMON Missy Mikyla | 1890 | 16 | 4 | ||||||||||||||
IBAG Kristine Madeline Salomon ENRIQUEZ Rhea Elyza Olga MARIMON Missy Mikyla | |||||||||||||||||||
10 | R7 - Central Visayas Region | AROTA Casszandra Kaye C JUBAHIB Jenny kathleen GALGAO Mary Reyna Josefa T. | 1605 | 19 | 4 | ||||||||||||||
AROTA Casszandra Kaye C JUBAHIB Jenny kathleen GALGAO Mary Reyna Josefa T. | |||||||||||||||||||
11 | R6 - Western Visayas Region | DILEMA Herrel Jan D AGLINAO Alea Jaztine R SIMPAS Ellianah Jean J | 1483 | 10 | 3 | ||||||||||||||
DILEMA Herrel Jan D AGLINAO Alea Jaztine R SIMPAS Ellianah Jean J |