MIXED-TEAM | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | R3 - Cenral Luzon Region | SERQUINA Loren B ABELLA Raiven Ace S | |||||||||||||||||
SERQUINA Loren B ABELLA Raiven Ace S | |||||||||||||||||||
2 | R1 - Ilocos Region | ESPIRITU Daniel Jasmine D TABLADA Julian Philippe J | |||||||||||||||||
ESPIRITU Daniel Jasmine D TABLADA Julian Philippe J | |||||||||||||||||||
3 | R4 - Calabarzon & Mimaropa | ARNESTO Shanen Mariey LUBUGAN Meldwin John M | |||||||||||||||||
ARNESTO Shanen Mariey LUBUGAN Meldwin John M | |||||||||||||||||||
4 | NCR - National Capital Region | FERNANDEZ Trina mae SALEM Jershey | |||||||||||||||||
FERNANDEZ Trina mae SALEM Jershey | |||||||||||||||||||
5 | CAR - Cordillera Administrative Regi | GALLO Aubrey Ann G BELARDO John Nathan G | |||||||||||||||||
GALLO Aubrey Ann G BELARDO John Nathan G | |||||||||||||||||||
6 | R8 - Eastern Visayan Region | ALBESA Ana Mae M PELAYO Adonis Richard Jr. | |||||||||||||||||
ALBESA Ana Mae M PELAYO Adonis Richard Jr. | |||||||||||||||||||
7 | R5 - Bicol Region | IBARDE Rubylen N MIRA John Vincent R | |||||||||||||||||
IBARDE Rubylen N MIRA John Vincent R | |||||||||||||||||||
8 | R11 - Davao Region | IBAG Kristine Madeline Salomon GIMONGALA Craig Andrei S | |||||||||||||||||
IBAG Kristine Madeline Salomon GIMONGALA Craig Andrei S | |||||||||||||||||||
9 | R2 - Cagayan Valley Region | TANGONAN Ronabelle M LIM Aven Joshn D | |||||||||||||||||
TANGONAN Ronabelle M LIM Aven Joshn D | |||||||||||||||||||
9 | R6 - Western Visayas Region | DILEMA Herrel Jan D GAYOMA Giuseppe Zhan C | |||||||||||||||||
DILEMA Herrel Jan D GAYOMA Giuseppe Zhan C | |||||||||||||||||||
9 | R7 - Central Visayas Region | AROTA Casszandra Kaye C ATIENZA Gerald Cliff H | |||||||||||||||||
AROTA Casszandra Kaye C ATIENZA Gerald Cliff H |