WOMEN RECURVE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | NCR - National Capital Region | FERNANDEZ Trina mae MANANSALA Askachanel SANCHEZ Aaliyah Reign | |||||||||||||||||
FERNANDEZ Trina mae MANANSALA Askachanel SANCHEZ Aaliyah Reign | |||||||||||||||||||
2 | R3 - Cenral Luzon Region | CORTEZ Leona Jodel M FELIPE Alyssa Faye SERQUINA Loren B | |||||||||||||||||
CORTEZ Leona Jodel M FELIPE Alyssa Faye SERQUINA Loren B | |||||||||||||||||||
3 | R4 - Calabarzon & Mimaropa | ADVINCULA Jaosch Alexisce Z ARNESTO Shanen Mariey SALA Jessa | |||||||||||||||||
ADVINCULA Jaosch Alexisce Z ARNESTO Shanen Mariey SALA Jessa | |||||||||||||||||||
4 | R1 - Ilocos Region | BALINTONA Via Liezl L. ESPIRITU Daniel Jasmine D TABERNA Pearl Eden | |||||||||||||||||
BALINTONA Via Liezl L. ESPIRITU Daniel Jasmine D TABERNA Pearl Eden | |||||||||||||||||||
5 | R8 - Eastern Visayan Region | ALBESA Ana Mae M LAPUZ Jean Clair T PAHUWAYAN Alonnah Marie C | |||||||||||||||||
ALBESA Ana Mae M LAPUZ Jean Clair T PAHUWAYAN Alonnah Marie C | |||||||||||||||||||
6 | R5 - Bicol Region | BASCO Claire Jean V ERWASO Christine Joy D. IBARDE Rubylen N | |||||||||||||||||
BASCO Claire Jean V ERWASO Christine Joy D. IBARDE Rubylen N | |||||||||||||||||||
7 | CAR - Cordillera Administrative Regi | GACAYAN Gerlyn L GALLO Aubrey Ann G GARDUQUE Chloe Ysabelle P | |||||||||||||||||
GACAYAN Gerlyn L GALLO Aubrey Ann G GARDUQUE Chloe Ysabelle P | |||||||||||||||||||
8 | R11 - Davao Region | ENRIQUEZ Rhea Elyza Olga IBAG Kristine Madeline Salomon MARIMON Missy Mikyla | |||||||||||||||||
ENRIQUEZ Rhea Elyza Olga IBAG Kristine Madeline Salomon MARIMON Missy Mikyla | |||||||||||||||||||
9 | R2 - Cagayan Valley Region | MAHOR Lexa Belle O SINGUEO Syra Jane B TANGONAN Ronabelle M | |||||||||||||||||
MAHOR Lexa Belle O SINGUEO Syra Jane B TANGONAN Ronabelle M | |||||||||||||||||||
9 | R6 - Western Visayas Region | AGLINAO Alea Jaztine R DILEMA Herrel Jan D SIMPAS Ellianah Jean J | |||||||||||||||||
AGLINAO Alea Jaztine R DILEMA Herrel Jan D SIMPAS Ellianah Jean J | |||||||||||||||||||
9 | R7 - Central Visayas Region | AROTA Casszandra Kaye C GALGAO Mary Reyna Josefa T. JUBAHIB Jenny kathleen | |||||||||||||||||
AROTA Casszandra Kaye C GALGAO Mary Reyna Josefa T. JUBAHIB Jenny kathleen |