MEN RECURVE [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | R3 - Cenral Luzon Region | ABELLA Raiven Ace S EUGENIO Bryan Amir Stevenson T MANUEL John Carl W | 3670 | 85 | 27 | ||||||||||||||
ABELLA Raiven Ace S EUGENIO Bryan Amir Stevenson T MANUEL John Carl W | |||||||||||||||||||
2 | NCR - National Capital Region | SALEM Jershey VICTORIA James Mathew VINLUAN Rotsen Carlengga | 3572 | 83 | 33 | ||||||||||||||
SALEM Jershey VICTORIA James Mathew VINLUAN Rotsen Carlengga | |||||||||||||||||||
3 | CAR - Cordillera Administrative Regi | BELARDO John Nathan G PINTAC Luis Xenon O WAKIT Jaysan Jones D. | 3521 | 69 | 22 | ||||||||||||||
BELARDO John Nathan G PINTAC Luis Xenon O WAKIT Jaysan Jones D. | |||||||||||||||||||
4 | R1 - Ilocos Region | CUDAPAS Carl Jovan V FERRER Rene S TABLADA Julian Philippe J | 3516 | 89 | 28 | ||||||||||||||
CUDAPAS Carl Jovan V FERRER Rene S TABLADA Julian Philippe J | |||||||||||||||||||
5 | R2 - Cagayan Valley Region | BALLESTEROS Rowen-Jay C LIM Aven Joshn D TABUNAN Mark Darren B | 3513 | 86 | 19 | ||||||||||||||
BALLESTEROS Rowen-Jay C LIM Aven Joshn D TABUNAN Mark Darren B | |||||||||||||||||||
6 | R8 - Eastern Visayan Region | PELAYO Adonis Richard Jr. PELAYO John Eric TAN Yvo Jairus H | 3440 | 55 | 13 | ||||||||||||||
PELAYO Adonis Richard Jr. PELAYO John Eric TAN Yvo Jairus H | |||||||||||||||||||
7 | R4 - Calabarzon & Mimaropa | DASMARINAS Billy Joel DEL CASTILLO John Cris P LUBUGAN Meldwin John M | 3411 | 64 | 23 | ||||||||||||||
DASMARINAS Billy Joel DEL CASTILLO John Cris P LUBUGAN Meldwin John M | |||||||||||||||||||
8 | R5 - Bicol Region | BERCES Diosdado L DIAMANTE Eurie C MIRA John Vincent R | 3360 | 61 | 20 | ||||||||||||||
BERCES Diosdado L DIAMANTE Eurie C MIRA John Vincent R | |||||||||||||||||||
9 | R6 - Western Visayas Region | GAYOMA Giuseppe Zhan C MAGAPA Ric Warren V SANES Joaquin D | 3128 | 40 | 7 | ||||||||||||||
GAYOMA Giuseppe Zhan C MAGAPA Ric Warren V SANES Joaquin D | |||||||||||||||||||
10 | R7 - Central Visayas Region | ATIENZA Gerald Cliff H ESCARRO Rex Russel D SALUGSUGAN Stephen Niǹo M | 2874 | 36 | 9 | ||||||||||||||
ATIENZA Gerald Cliff H ESCARRO Rex Russel D SALUGSUGAN Stephen Niǹo M | |||||||||||||||||||
11 | R11 - Davao Region | AGBAYANI Shanti Luigia GIMONGALA Craig Andrei S MORAN Anthony James | 2534 | 44 | 16 | ||||||||||||||
AGBAYANI Shanti Luigia GIMONGALA Craig Andrei S MORAN Anthony James |